Changes

Jump to navigation Jump to search

ColecoVision Hardware

658 bytes added, 20:35, 1 September 2013
m
Capacitors
| C36 || 10 μF ||Electrolytic
|-
| C37 || 0.1 μF ||Ceramic Disc
|-
| C38 || Not used ||
|-
| C39 || Not used ||
|-
| C40 || 0.1 μF ||Ceramic Disc
|-
| C41 || 0.1 μF ||Ceramic Disc
|-
| C42 || 0.1 μF ||Ceramic Disc
|-
| C43 || 0.1 μF ||Ceramic Disc
|-
| C44 || 0.1 μF ||Ceramic Disc
|-
| C45 || 0.1 μF ||Ceramic Disc
|-
| C46 || 0.1 μF ||Ceramic Disc
|-
| C47 || 0.1 μF ||Ceramic Disc
|-
| C48 || 0.1 μF ||Ceramic Disc
|-
| C49 || 0.1 μF ||Ceramic Disc
|-
| C50 || 0.1 μF ||Ceramic Disc
|-
| C51 || 0.1 μF ||Ceramic Disc
|-
| C52 || Not used ||
|-
| C53 || Not used ||
|-
| C54 || Not used ||
|-
| C55 || Not used ||
|-
| C56 || Not used ||
|-
| C57 || 0.01 μF ||Ceramic Disc
|-
| C58 || Not used ||
|-
| C59 || 0.01 μF ||Ceramic Disc
|-
| C60 || 0.047 μF ||Ceramic Disc
|-
| C61 || 0.01 μF ||Ceramic Disc
|-
| C62 || 470 pF ||Ceramic Disc
|-
| C63 || 470 pF ||Ceramic Disc
|-
| C64 || 120 pF ||Ceramic Disc
|-
| C65 || 0.01 μF ||Ceramic Disc
|-
| C66 || 0.1 μF ||Ceramic Disc
|-
| C67 || 0.1 μF ||Ceramic Disc
|-
| C68 || 10 μF ||Electrolytic
|-
| C69 || 0.047 μF ||Ceramic Disc
|-
| C70 || 100 pF ||Ceramic Disc
|-
| C71 || Not used ||
|-
| C72 || 47 pF ||Ceramic Disc
|-
| C73 || ||

Navigation menu