Changes

Jump to navigation Jump to search

ColecoVision Hardware

618 bytes added, 20:26, 1 September 2013
Capacitors
| C1 || 0.002 μF || Ceramic Disc
|-
| C2 || 0.1 μF ||Ceramic Disc
|-
| C3 || 1 μF ||Electrolytic
|-
| C4 || 68 pF ||Ceramic Disc
|-
| C5 || 0.1 μF ||Ceramic Disc
|-
| C6 || Not used ||
|-
| C7 || 0.1 μF ||Ceramic Disc
|-
| C8 || 0.1 μF ||Ceramic Disc
|-
| C9 || 0.1 μF ||Ceramic Disc
|-
| C10 || 0.1 μF ||Ceramic Disc
|-
| C11 || 0.1 μF ||Ceramic Disc
|-
| C12 || 0.1 μF ||Ceramic Disc
|-
| C13 || 0.1 μF ||Ceramic Disc
|-
| C14 || Not used ||
|-
| C15 || Not used ||
|-
| C16 || 10 μF ||Electrolytic
|-
| C17 || 0.1 μF ||Ceramic Disc
|-
| C18 || Not used ||
|-
| C19 || 0.1 μF ||Ceramic Disc
|-
| C20 || Not used ||
|-
| C21 || 0.1 μF ||Ceramic Disc
|-
| C22 || 0.1 μF ||Ceramic Disc
|-
| C23 || Not used ||
|-
| C24 || 0.1 μF ||Ceramic Disc
|-
| C25 || Not used ||
|-
| C26 || 0.1 μF ||Ceramic Disc
|-
| C27 || 0.1 μF ||Ceramic Disc
|-
| C28 || 0.1 μF ||Ceramic Disc
|-
| C29 || Not used ||
|-
| C30 || 0.1 μF ||Ceramic Disc
|-
| C31 || 0.1 μF ||Ceramic Disc
|-
| C32 || 0.1 μF ||Ceramic Disc
|-
| C33 || Not used ||
|-
| C34 || 10 μF ||Electrolytic
|-
| C35 || Not used ||
|-
| C36 || 10 μF ||Electrolytic
|-
| C37 || ||

Navigation menu