Changes

Jump to navigation Jump to search

Sega Mega Drive/Genesis Hardware

473 bytes removed, 14:15, 25 May 2013
optimized layout
| IC16 || Sega || 315-5339 (DIP16) || I/O chip || -
|}
[[Category:Sega Genesis]]
[[Category:Hardware]]
===VA2 [IC BD M5 USA VA2] 837-6992===
[[File:IC_BD_M5_USA_VA2.jpg|thumb200px|150px|NTSC Model 1 VA2center]]
{| borderclass="1mw-collapsible mw-collapsed wikitable" style="width: 600px;" style="text-align: center;"! colspan=5 width="600"|+NTSC Model 1 VA2 List of IC's
|-
| ! IC# || !! Brand || !! Name || !! Description || !! Documentation
|-
| IC1 || Signetics || SCN68000C8N64 || 8MHz Processor || <center>-</center>
|-
| IC2/IC3 || Toshiba || TC51832SPL-12 || CMOS 256K (32K x 8-bit) Pseudo-SRAM, 12ns || <center>-</center>
|-
| IC4 || SEGA || 315-5308 || I/O chip || <center>-</center>
|-
| IC5 || SEGA || 315-5309 || I/O chip || <center>-</center>
|-
| IC6 || Zilog || Z0840004PSC || Zilog Z80 8-bit coprocessor || <center>-</center>
|-
| IC7 || NEC || D4168C-15 || 64K (8K x 8) NMOS XRAM, 150 ns || style="text-align: center;"| -
|-
| IC8 || SEGA ||315-5313 (Yamaha YM7101) || VDP || <center>-</center>
|-
| IC9/IC10 || Samsung & NEC || KM424C64Z-10 & D41264V-12 ||256K (64K x 4-bit) VRAM & Dual-Port Graphics Buffer ||<center>-</center>
|-
| IC11 || Yamaha || YM2612 || frequency modulation synthesizer (Sound Chip) || style="text-align: center;"| [http://en.wikipedia.org/wiki/Yamaha_YM2612 HERE]
|-
| IC12 || Sony || A1034(CXA1034P/M)|| Headphone amp || style="text-align: center;"| [http://www.datasheetcatalog.org/datasheet/sony/06800809.pdf HERE]
|-
| IC13 || Sony || CXA1145 || Video encoder || style="text-align: center;"| [http://pdf1.alldatasheet.com/datasheet-pdf/view/77343/SONY/CXA1145P.html HERE]
|-
| IC14 || Hitachi || HA17358 || dual operational amplifier || style="text-align: center;"| [http://www.datasheetcatalog.org/datasheet/HitachiSemiconductor/mXqyszx.pdf HERE]
|-
| IC15/IC17 || ? || 7805 || +5V Regulator || <center>-</center>
|-
| IC16 || Sega || 315-5345 (DIP16) || I/O chip || <center>-</center>
|}
===VA3 [IC BD M5 USA VA3] 837-7071===
{| borderclass="1mw-collapsible mw-collapsed wikitable" style="width: 600px;" style="text-align: center;"! colspan=5 width="600"|+NTSC Model 1 VA3 List of IC's
|-
|! IC#|!! Brand|!! Name|!! Description|!! Documentation
|-
|IC1||Signetics||SCN68000C8N64||8MHz Processor|| -
|-
|IC2/IC3||Toshiba||TC51832SPL-12||CMOS 256K (32K x 8) Pseudo-SRAM, 12ns|| -
|-
|IC4||SEGA||315-5364||I/O chip|| -
|-
|IC5||SEGA||315-5309||I/O chip|| -
|-
|IC6||Zilog||Z0840004PSC||Zilog Z80 8-bit coprocessor|| -
|-
|IC7||NEC||D4168C-15-SG||8,192 x 8-BIT NMOS XRAM, 150 ns|| -
|-
|IC8||SEGA||315-5313||I/O chip|| -
|-
|IC9/IC10||Fujitsu||MB81461-12||256K (64K x 4-bit) VRAM|| -
|-
|IC11||Yamaha| |YM2612||frequency modulation synthesizer|| -
|-
|IC12||Sony||CXA1034||Headphone amp|| -
|-
|IC13||Sony||CXA1145P||RGB Encoder|| -
|-
|IC14|| ?||LM358N||Dual Operational Amplifier|| -
|}
===VA4 [IC BD M5 PAL VA4]===
{| borderclass="1mw-collapsible mw-collapsed wikitable" style="width: 600px;" style="text-align: center;"! colspan=5 width="600"|+PAL Model 1 VA4 List of IC's
|-
| ! IC# || !! Brand || !! Name || !! Description || !! Documentation
|-
| IC1 || Signetics || SCN68000C8N64 || 8MHz Processor || <center>-</center>
|-
| IC2/IC3 || Toshiba || TC51832SPL-12 || CMOS 256K (32K x 8) Pseudo-SRAM, 12ns || <center>-</center>
|-
| IC4 || SEGA || ? || I/O chip || <center>-</center>
|-
| IC5 || SEGA || ? || I/O chip || <center>-</center>
|-
| IC6 || Zilog || Z0840004PSC || Zilog Z80 8-bit coprocessor || <center>-</center>
|-
| IC7 || NEC || D4168C-15 || 8,192 x 8-BIT NMOS XRAM, 150 ns || style="text-align: center;"| -
|-
| IC8 || ? ||? || ? || <center>-</center>
|-
| IC9/IC10 || ? || ? || ? || <center>-</center>
|-
| IC11 || Yamaha || YM2612 || frequency modulation synthesizer || <center>-</center>
|-
| IC12 || ? || ? || ? || <center>-</center>
|-
| IC13 || ? || ? || ? || <center>-</center>
|-
| IC14 || ? || ? || ? || <center>-</center>
|}
The only difference is the IC4 315-5402
===VA6 [IC BD M5 PAL]===
[[File:Genesis_pal_model1_M5.jpg|thumb200px|150px|PAL model 1 M5center]]
{| borderclass="1mw-collapsible mw-collapsed wikitable" style="width: 600px;" style="text-align: center;"! colspan=5 width="600"|+PAL Model 1 M5 VA6 List of IC's
|-
| ! IC# || !! Brand || !! Name || !! Description || !! Documentation
|-
| IC1 || Hitachi || HD68HC000P8 || 8MHz Processor || <center>-</center>
|-
| IC2/IC3 || Motorola || MCM51L832ASP10 || CMOS 1024 BIT SRAM || <center>-</center>
|-
| IC4 || SEGA || 315-5433 || I/O chip || <center>-</center>
|-
| IC5 || SEGA || 315-5313A || I/O chip || <center>-</center>
|-
| IC6 || Zilog || Z0840004PSC || Zilog Z80 8-bit coprocessor || <center>-</center>
|-
| IC7 || Fujitsu || MB8464A-10LL-SK || CMOS 65,536 SRAM || <center>-</center>
|-
| IC8 || ? || ? || ? || <center>-</center>
|-
| IC9/IC10 || ? || ? || ? || <center>-</center>
|-
| IC11 || Yamaha || YM2612 || Audio || <center>-</center>
|-
| IC12 || SONY || CXA1034P || Amplifier || <center>-</center>
|-
| IC13 || SONY || CXA1145P || Video || <center>-</center>
|-
| IC14 || ? || ? || ? || <center>-</center>
|}
===VA6 [IC BD M5 USA VA6]===
{| borderclass="1mw-collapsible mw-collapsed wikitable" style="width: 600px;" style="text-align: center;"! colspan=5 width="600"|+NTSC Model 1 M5 VA6 List of IC's
|-
| ! IC# || !! Brand || !! Name || !! Description || !! Documentation
|-
| IC1 || Motorola || MC68000P8 || 8MHz Processor || <center>-</center>
|-
| IC2/IC3 || Motorola || MCM51L832ASP10 || 256Kb (32K x 8-bit) SRAM || <center>-</center>
|-
| IC4 || SEGA || 315-5433 || I/O chip || <center>-</center>
|-
| IC5 || SEGA || 315-5313A || I/O chip || <center>-</center>
|-
| IC6 || Zilog || Z0840004PSC || Zilog Z80 8-bit coprocessor || <center>-</center>
|-
| IC7 || Samsung || KM6264BL-10 || 64Kb: (8K x 8-bit) SRAM || <center>-</center>
|-
| IC8 || SEGA || 315-5313 || I/O chip || <center>-</center>
|-
| IC9/IC10 || Samsung & NEC || KM424C64Z-10 & D41264V-12 || 256K (64K x 4-bit) VRAM & dual-port graphics buffer || <center>-</center>
|-
| IC11 || Yamaha || YM2612 || Audio || <center>-</center>
|-
| IC12 || SONY || CXA1034P || Headphone Amplifier || <center>-</center>
|-
| IC13 || SONY || CXA1145P || RGB Video || <center>-</center>
|-
| IC14 || Hitachi || HA17358 || Dual operational amplifier || <center>-</center>
|-
| IC15/17 || ? || 7805 || +5 Voltage Regulator || <center>-</center>
|}
===VA6.8===
 
===VA7 [PC BD M5 USA VA7] 171-6217-11===
[[File:PC_BD_M5_USA_VA7.jpg|thumb200px|150px|NTSC Model 1 VA7center]]
The VA7 is almost a Genesis 2 PCB in a Genesis 1 case. It even shares the same PCB prefix (PC).
{| borderclass="1mw-collapsible mw-collapsed wikitable" style="width: 600px;" style="text-align: center;"! colspan=5 width="600"|+NTSC Model 1 VA7 List of IC's
|-
| ! IC# || !! Brand || !! Name || !! Description || !! Documentation
|-
| IC1 || Motorola || MC68HC000FN8 || Processor || <center>-</center>
|-
| IC2/IC3 || Hitachi || HM65256BLFP-10T || CMOS 256K (32K x 8) High Speed Pseudo-Static RAM || style="text-align: center;"| [http://pdf1.alldatasheet.com/datasheet-pdf/view/136263/HITACHI/HM65256BLFP-10T.html HERE]
|-
| IC4 || Zilog || Z0840004PSC || Zilog Z80 8-bit coprocessor || <center>-</center>
|-
| IC5 || Fujitsu || MB8464A-10L || 64K (8192 words x 8 bits) Low Power SRAM || <center>-</center>
|-
| IC6 || SEGA || 315-5487-01 || I/O, Bus arbiter, VDP, ym2612, TMSS || <center>-</center>
|-
| IC7/IC8 || Hitachi || HM53461ZP-12SG || 65,536-WORDx4-bit Multiport CMOS video ram || style="text-align: center;"| [http://cs.utsource.net/goods_files/pdf/12/122827_HITACHI_HM53461ZP-15.pdf HERE]
|-
| IC9/IC10 || Rohm || BA10324AF || Op-amp || <center>[http://www.datasheetcatalog.org/datasheets/70/233206_DS.pdf HERE]</center>
|-
| IC11 || SONY || CXA1145M || Video || <center>-</center>
|-
| IC12 || Toshiba || TA7805S || +5V Voltage regulator || <center>-</center>
|}
[[Category:Sega Genesis]]
[[Category:Hardware]]
==Model 2==
Anonymous user

Navigation menu