Changes

Jump to navigation Jump to search

Sega Mega Drive/Genesis Hardware

2,155 bytes added, 09:50, 21 May 2013
Model 1
Sega Mega Drive Motherboard revisions
==Model 1==
===PAL Model 1 M5===
 
[[File:Genesis_pal_model1_M5.jpg|thumb|150px|PAL model 1 M5]]
 
Board label: IC BD M5 PAL
 
{| border="1"
|+PAL Model 1 M5 IC's
|-
| IC# || Brand || Name || Description || Documentation
|-
| IC1 || Hitachi || HD68HC000P8 || 8MHz Processor || <center>-</center>
|-
| IC2/IC3 || Motorola || MCM51L832ASP10 || CMOS 1024 BIT SRAM || <center>-</center>
|-
| IC4 || SEGA || 315-5433 || ? || <center>-</center>
|-
| IC5 || SEGA || 315-5313A || ? || <center>-</center>
|-
| IC6 || Zilog || Z0840004PSC || Zilog Z80 8-bit coprocessor || <center>-</center>
|-
| IC7 || Fujitsu || MB8464A-10LL-SK || CMOS 65,536 SRAM || <center>-</center>
|-
| IC8 || ? || ? || ? || <center>-</center>
|-
| IC9/IC10 || ? || ? || ? || <center>-</center>
|-
| IC11 || Yamaha || YM2612 || Audio || <center>-</center>
|-
| IC12 || SONY || CXA1034P || Amplifier || <center>-</center>
|-
| IC13 || SONY || CXA1145P || Video || <center>-</center>
|-
| IC14 || ? || ? || ? || <center>-</center>
|}
 
 
===Model 1 VA1===
[[File:IC_BD_M5_VA1.jpg|thumb|150px]]Board label: IC BD M5 VA1
 
{| border="1"
|+Model 1 VA1 IC's
|-
| IC# || Brand || Name || Description || Documentation
|-
| IC1 || Signetics || SCN68000C8N64 || 8MHz Processor || <center>-</center>
|-
| IC2/IC3 || Toshiba || TC51832SPL-12 || CMOS 256K (32K x 8) Pseudo-SRAM, 12ns || <center>-</center>
|-
| IC4 || SEGA || 315-5308 || I/O chip || <center>-</center>
|-
| IC5 || SEGA || 315-5309 || I/O chip || <center>-</center>
|-
| IC6 || Zilog || Z0840004PSC || Zilog Z80 8-bit coprocessor || <center>-</center>
|-
| IC7 || NEC || D4168C-15-SG || 64K (8,192 x 8-BIT) NMOS XRAM || style="text-align: center;"| -
|-
| IC8 || SEGA ||315-5313 (Yamaha YM7101) || VDP || <center>-</center>
|-
| IC9/IC10 || ? || ? || Video 256K (64K x 4) DRAM || <center>-</center>
|-
| IC11 || Yamaha || YM2612 || frequency modulation synthesizer || <center>-</center>
|-
| IC12 || Sony || CXA1034 || Headphone amp || <center>-</center>
|-
| IC13 || ? || ? || ? || <center>-</center>
|-
| IC14 || ? || ? || ? || <center>-</center>
|-
| IC15 || ? || ? || ? || <center>-</center>
|-
| IC16 || Sega || 315-5339 (DIP16) || I/O chip || <center>-</center>
|}
 
 
===NTSC Model 1 VA2===
[[File:IC_BD_M5_USA_VA2.jpg|thumb|150px|NTSC Model 1 VA2]]
| IC15 || ? || ? || ? || <center>-</center>
|-
| IC16 || Sega || 315-5345 (DIP16) || ? I/O chip || <center>-</center>
|}
===NTSC PAL Model 1 VA7VA4===[[File:PC_BD_M5_USA_VA7.jpg|thumb|150px|NTSC Model 1 VA7]] Board label: PC IC BD M5 USA VA7PAL VA4
{| border="1"
|+NTSC PAL Model 1 VA7 VA4 IC's
|-
| IC# || Brand || Name || Description || Documentation
|-
| IC1 || Motorola Signetics || MC68HC000FN8 SCN68000C8N64 || 8MHz Processor || <center>-</center>|-| IC2/IC3 || Toshiba || TC51832SPL-12 || CMOS 256K (32K x 8) Pseudo-SRAM, 12ns || <center>-</center>|-| IC4 || SEGA || ? || I/O chip || <center>-</center>|-| IC5 || SEGA || ? || I/O chip || <center>-</center>
|-
| IC2/IC3 IC6 || Sharp Zilog || LH5P832N-12 Z0840004PSC || CMOS 256K (32K x Zilog Z80 8) Pseudo-Static RAM bit coprocessor || <center>-</center>
|-
| IC4 IC7 || Zilog NEC || Z0840004PSC D4168C-15 || Zilog Z80 8,192 x 8-bit coprocessor BIT NMOS XRAM, 150 ns || <style="text-align: center>;"| -</center>
|-
| IC5 IC8 || Sanyo ? || LC3564PM ? || 64K (8192 words x 8 bits) SRAM ? || <center>-</center>
|-
| IC6 IC9/IC10 || SEGA ? || 315-5487-01 ? || I/O, Bus arbiter, VDP, ym2612, TMSS ? || <center>-</center>
|-
| IC7/IC8 IC11 || Hitachi Yamaha || HM53461ZP-12SG YM2612 || 65,536-WORDx4-bit Multiport CMOS video ram frequency modulation synthesizer || style="text<center>-align: </center;"| [http://cs.utsource.net/goods_files/pdf/12/122827_HITACHI_HM53461ZP-15.pdf HERE]>
|-
| IC9/IC10 IC12 || Rohm ? || BA10324AF ? || Op-amp ? || <center>[http://www.datasheetcatalog.org/datasheets/70/233206_DS.pdf HERE]-</center>
|-
| IC11 IC13 || SONY ? || CXA1145M ? || Video ? || <center>-</center>
|-
| IC12 IC14 || ? || TA7805S ? || Voltage regulator ? || <center>-</center>
|}
===PAL NTSC Model 1 M5VA7===[[File:PC_BD_M5_USA_VA7.jpg|thumb|150px|NTSC Model 1 VA7]]
[[File:Genesis_pal_model1_M5.jpg|thumb|150px|PAL model 1 M5]] Board label: IC PC BD M5 PALUSA VA7
{| border="1"
|+PAL NTSC Model 1 M5 VA7 IC's
|-
| IC# || Brand || Name || Description || Documentation
|-
| IC1 || Hitachi Motorola || HD68HC000P8 MC68HC000FN8 || 8MHz Processor || <center>-</center>
|-
| IC2/IC3 || Motorola Sharp || MCM51L832ASP10 LH5P832N-12 || CMOS 1024 BIT SRAM 256K (32K x 8) Pseudo-Static RAM || <center>-</center>
|-
| IC4 || SEGA Zilog || 315-5433 Z0840004PSC || ? Zilog Z80 8-bit coprocessor || <center>-</center>
|-
| IC5 || SEGA Sanyo || 315-5313A LC3564PM || ? 64K (8192 words x 8 bits) SRAM || <center>-</center>
|-
| IC6 || Zilog SEGA || Z0840004PSC 315-5487-01 || Zilog Z80 8-bit coprocessor I/O, Bus arbiter, VDP, ym2612, TMSS || <center>-</center>
|-
| IC7 /IC8 || Fujitsu Hitachi || MB8464A-10LLHM53461ZP-SK 12SG || CMOS 65,536 SRAM -WORDx4-bit Multiport CMOS video ram || <style="text-align: center>;"| [http://cs.utsource.net/goods_files/pdf/12/122827_HITACHI_HM53461ZP-</center>15.pdf HERE]
|-
| IC8 IC9/IC10 || ? Rohm || ? BA10324AF || ? Op-amp || <center>-[http://www.datasheetcatalog.org/datasheets/70/233206_DS.pdf HERE]</center>
|-
| IC9/IC10 IC11 || ? SONY || ? CXA1145M || ? Video || <center>-</center>
|-
| IC11 || Yamaha || YM2612 || Audio || <center>-</center>|-| IC12 || SONY || CXA1034P || Amplifier || <center>-</center>|-| IC13 || SONY || CXA1145P || Video || <center>-</center>|-| IC14 || ? || ? TA7805S || ? Voltage regulator || <center>-</center>
|}
Anonymous user

Navigation menu