Changes

Jump to navigation Jump to search

Sega Mega Drive/Genesis Hardware

65 bytes added, 08:01, 21 May 2013
no edit summary
Sega Mega Drive Motherboard revisions==MotherboardModel 1== 
===NTSC Model 1 VA7===
|-
| IC12 || ? || TA7805S || Voltage regulator || <center>-</center>
|}
 
===NTSC Model 2 VA1===
 
[[File:Model2_va1_motherboard.jpg|thumb|NTSC Model 2 VA1]]
 
Board label: PC BD MD2 VA1 USA
 
{| border="1"
|+NTSC Model 2 VA1 IC's
|-
| IC# || Brand || Name || Description || Documentation
|-
| IC1 || Motorola || MC68HC000FN8 || Processor || <center>-</center>
|-
| IC2 || Toshiba || TC511632FL-10 || 65,536 Word x 16 Bit Dynamic Ram || <center>-</center>
|-
| IC3 || ? || ? || ? || <center>-</center>
|-
| IC4 || SEGA || 315-5678 (?) || ? || <center>-</center>
|-
| IC5 || Fujitsu || M88464A-10L || 8K Words x 8-Bit (64K) CMOS SRAM Low Power || <center>-</center>
|-
| IC6 || SEGA || 315-5660 || ? || <center>-</center>
|-
| IC7 || OKI || M54C864-80 || 65,536-Word x 8-Bit Multiport DRAM || <center>-</center>
|-
| IC8 || ? || ? || ? || <center>-</center>
|-
| IC9/IC10 || ? || LM324 || Low power quad op amps || <center>-</center>
|-
| IC11 || SONY || CXA1145M || Video (RGB Encoder) || style="text-align: center;"| [http://pdf1.alldatasheet.com/datasheet-pdf/view/77344/SONY/CXA1145M.html HERE]
|-
| IC12 || ? || ? || Voltage regulator || <center>-</center>
|}
| IC14 || ? || ? || ? || <center>-</center>
|}
 
===PAL Model 2 VA1.8===
| IC12 || ? || ? || Voltage regulator || <center>-</center>
|}
 
==Model 2==
 
===NTSC Model 2 VA1===
 
[[File:Model2_va1_motherboard.jpg|thumb|NTSC Model 2 VA1]]
 
Board label: PC BD MD2 VA1 USA
 
{| border="1"
|+NTSC Model 2 VA1 IC's
|-
| IC# || Brand || Name || Description || Documentation
|-
| IC1 || Motorola || MC68HC000FN8 || Processor || <center>-</center>
|-
| IC2 || Toshiba || TC511632FL-10 || 65,536 Word x 16 Bit Dynamic Ram || <center>-</center>
|-
| IC3 || ? || ? || ? || <center>-</center>
|-
| IC4 || SEGA || 315-5678 (?) || ? || <center>-</center>
|-
| IC5 || Fujitsu || M88464A-10L || 8K Words x 8-Bit (64K) CMOS SRAM Low Power || <center>-</center>
|-
| IC6 || SEGA || 315-5660 || ? || <center>-</center>
|-
| IC7 || OKI || M54C864-80 || 65,536-Word x 8-Bit Multiport DRAM || <center>-</center>
|-
| IC8 || ? || ? || ? || <center>-</center>
|-
| IC9/IC10 || ? || LM324 || Low power quad op amps || <center>-</center>
|-
| IC11 || SONY || CXA1145M || Video (RGB Encoder) || style="text-align: center;"| [http://pdf1.alldatasheet.com/datasheet-pdf/view/77344/SONY/CXA1145M.html HERE]
|-
| IC12 || ? || ? || Voltage regulator || <center>-</center>
|}
 
 
==Model 3==
 
 
 
 
==See Also==
Anonymous user

Navigation menu