Changes

Jump to navigation Jump to search

Sega Mega Drive/Genesis Hardware

215 bytes added, 04:33, 21 May 2013
NTSC Model 2 VA1
| IC1 || Motorola || MC68HC000FN8 || Processor || <center>-</center>
|-
| IC2 || Toshiba || TC511632FL-10 || ? 65,536 Word x 16 Bit Dynamic Ram || <center>-</center>
|-
| IC3 || ? || ? || ? || <center>-</center>
| IC4 || SEGA || 315-5678 (?) || ? || <center>-</center>
|-
| IC5 || ? Fujitsu || M88464A-10L || ? 8K Words x 8-Bit (64K) CMOS SRAM Low Power || <center>-</center>
|-
| IC6 || SEGA || 315-5660 || ? || <center>-</center>
|-
| IC7 || OKI || M54C864-80 || ? 65,536-Word x 8-Bit Multiport DRAM || <center>-</center>
|-
| IC8 || ? || ? || ? || <center>-</center>
| IC9/IC10 || ? || ? || ? || <center>-</center>
|-
| IC11 || SONY || CXA1145M || Video (RGB Encoder) || <style="text-align: center>;"| [http://pdf1.alldatasheet.com/datasheet-<pdf/center>view/77344/SONY/CXA1145M.html HERE]
|-
| IC12 || ? || ? || Voltage regulator || <center>-</center>
Anonymous user

Navigation menu