Sony PlayStation Hardware
Contents
Motherboards[edit]
SCPH-1001[edit]
SCPH-9001[edit]
Board label: 1-674-987-11
IC# | Brand | Name | Description | Documentation |
IC102 | Sony | 9946 | ? | |
IC103 | Sony | CXD8606BQ | CPU 33,8688MHz, 32-bit, RISC arch. | |
IC106 | Toshiba | 9938KAD/T7X16 | ? | |
IC201 | Toshiba | TC59G1631AFB-10 | 512K x 32 Synchronous Graphics RAM, 8 ns, PQFP100 | |
IC203 | ? | KDS 942 | XO SMD 3.3V 14.31818MHz | |
IC204 | Cypress | CY2081 | Three-PLL General-Purpose EPROM-Programmable Clock Generator | |
IC304 | ? | ? | ? | |
IC310 | OKI | M514260E-60J | 262,144-Word x 16-Bit DYNAMIC RAM : FAST PAGE MODE TYPE | |
IC502 | Sony | A2106R | ? | |
IC601 | ? | ? | ? | |
IC602 | ? | LA1B | ? | |
IC722 | ? | BA5977FP | ? | |
IC723 | ? | A2575N | ? | |
IC732 | Sony | CXD2938Q | GPS LSI with Built-in 32-bit RISC CPU |
Board label: 1-674-987-51
This version of the SCPH-9001 has a few chips which differ from the one pictured.
Power supplies[edit]
There are primarily two types of fat PlayStation 1 power supplies: a 5-pin model, found in newer models (at least 7001 and higher) and a 7-pin model. Often, power supplies with the same number of pins are interchangeable, and in principle this may be a universal rule.
It appears that the 7001, 7501, and 9001 power supplies are compatible, but this may require further testing. The 9001 consumes 10W of power, whereas the 7xxx models consume 17W. This implies the 7xxx models draw around 70% more current than the 9001, and so a 9001 power supply in a 7xxx PlayStation may possibly burn out after extensive use.
SCPH7001[edit]
Power supply pinout | ||
---|---|---|
Pin | Wire color | Voltage |
1 | Brown | 7.4 V |
2 | Red | Ground |
3 | Orange | 3.5 V |
4 | Yellow | Ground |
5 | White | 4.0 V |
SCPH7501[edit]
Power supply pinout | ||
---|---|---|
Pin | Wire color | Voltage |
1 | Brown | 7.7 V |
2 | Red | Ground |
3 | Orange | 3.5 V |
4 | Yellow | Ground |
5 | White | 3.5 V |
SCPH9001[edit]
Power supply pinout | ||
---|---|---|
Pin | Wire color | Voltage |
1 | Brown | 7.7 V |
2 | Red | Ground |
3 | Orange | 3.5 V |
4 | Yellow | Ground |
5 | White | 4.0 V |