Changes

Jump to navigation Jump to search

Template:Inflation

6,542 bytes added, 04:35, 12 April 2022
Copied template from Emu Wiki.
<includeonly><abbr title="${{#iferror:{{#ifexpr:(({{{3}}} >= {{#switch:{{{1}}}|USD=1959}}) and ({{{3}}} <= {{{4|{{CURRENTYEAR}}}}}) and ({{{4|{{CURRENTYEAR}}}}} <= {{CURRENTYEAR}}))|{{#expr:({{{2}}}{{#switch:{{{1}}}
|USD= <!-- Start US inflation table -->
{{#ifexpr:((1959 >= {{{3}}}) and (1959 < {{{4|{{CURRENTYEAR}}}}}))|* 1.0145797598627786 }}
{{#ifexpr:((1960 >= {{{3}}}) and (1960 < {{{4|{{CURRENTYEAR}}}}}))|* 1.0107072414764723 }}
{{#ifexpr:((1961 >= {{{3}}}) and (1961 < {{{4|{{CURRENTYEAR}}}}}))|* 1.0119877334820185 }}
{{#ifexpr:((1962 >= {{{3}}}) and (1962 < {{{4|{{CURRENTYEAR}}}}}))|* 1.012396694214876 }}
{{#ifexpr:((1963 >= {{{3}}}) and (1963 < {{{4|{{CURRENTYEAR}}}}}))|* 1.0127891156462583 }}
{{#ifexpr:((1964 >= {{{3}}}) and (1964 < {{{4|{{CURRENTYEAR}}}}}))|* 1.0158516926383669 }}
{{#ifexpr:((1965 >= {{{3}}}) and (1965 < {{{4|{{CURRENTYEAR}}}}}))|* 1.0301507537688439 }}
{{#ifexpr:((1966 >= {{{3}}}) and (1966 < {{{4|{{CURRENTYEAR}}}}}))|* 1.0277278562259307 }}
{{#ifexpr:((1967 >= {{{3}}}) and (1967 < {{{4|{{CURRENTYEAR}}}}}))|* 1.0427179615288534 }}
{{#ifexpr:((1968 >= {{{3}}}) and (1968 < {{{4|{{CURRENTYEAR}}}}}))|* 1.054623862002875 }}
{{#ifexpr:((1969 >= {{{3}}}) and (1969 < {{{4|{{CURRENTYEAR}}}}}))|* 1.0583825533848253 }}
{{#ifexpr:((1970 >= {{{3}}}) and (1970 < {{{4|{{CURRENTYEAR}}}}}))|* 1.0429276668813045 }}
{{#ifexpr:((1971 >= {{{3}}}) and (1971 < {{{4|{{CURRENTYEAR}}}}}))|* 1.0327227824655283 }}
{{#ifexpr:((1972 >= {{{3}}}) and (1972 < {{{4|{{CURRENTYEAR}}}}}))|* 1.0617776006377041 }}
{{#ifexpr:((1973 >= {{{3}}}) and (1973 < {{{4|{{CURRENTYEAR}}}}}))|* 1.110548048048048 }}
{{#ifexpr:((1974 >= {{{3}}}) and (1974 < {{{4|{{CURRENTYEAR}}}}}))|* 1.0914314686496534 }}
{{#ifexpr:((1975 >= {{{3}}}) and (1975 < {{{4|{{CURRENTYEAR}}}}}))|* 1.0574481263549085 }}
{{#ifexpr:((1976 >= {{{3}}}) and (1976 < {{{4|{{CURRENTYEAR}}}}}))|* 1.0650168399472839 }}
{{#ifexpr:((1977 >= {{{3}}}) and (1977 < {{{4|{{CURRENTYEAR}}}}}))|* 1.0763096383885602 }}
{{#ifexpr:((1978 >= {{{3}}}) and (1978 < {{{4|{{CURRENTYEAR}}}}}))|* 1.112544711292795 }}
{{#ifexpr:((1979 >= {{{3}}}) and (1979 < {{{4|{{CURRENTYEAR}}}}}))|* 1.135492019749684 }}
{{#ifexpr:((1980 >= {{{3}}}) and (1980 < {{{4|{{CURRENTYEAR}}}}}))|* 1.103347153402771 }}
{{#ifexpr:((1981 >= {{{3}}}) and (1981 < {{{4|{{CURRENTYEAR}}}}}))|* 1.0613142700027494 }}
{{#ifexpr:((1982 >= {{{3}}}) and (1982 < {{{4|{{CURRENTYEAR}}}}}))|* 1.0321243523316063 }}
{{#ifexpr:((1983 >= {{{3}}}) and (1983 < {{{4|{{CURRENTYEAR}}}}}))|* 1.0430053547523427 }}
{{#ifexpr:((1984 >= {{{3}}}) and (1984 < {{{4|{{CURRENTYEAR}}}}}))|* 1.0354564415209369 }}
{{#ifexpr:((1985 >= {{{3}}}) and (1985 < {{{4|{{CURRENTYEAR}}}}}))|* 1.0189804772234275 }}
{{#ifexpr:((1986 >= {{{3}}}) and (1986 < {{{4|{{CURRENTYEAR}}}}}))|* 1.0366456321751691 }}
{{#ifexpr:((1987 >= {{{3}}}) and (1987 < {{{4|{{CURRENTYEAR}}}}}))|* 1.0407774110744408 }}
{{#ifexpr:((1988 >= {{{3}}}) and (1988 < {{{4|{{CURRENTYEAR}}}}}))|* 1.0482700303008949 }}
{{#ifexpr:((1989 >= {{{3}}}) and (1989 < {{{4|{{CURRENTYEAR}}}}}))|* 1.0539795643990322 }}
{{#ifexpr:((1990 >= {{{3}}}) and (1990 < {{{4|{{CURRENTYEAR}}}}}))|* 1.0423496396453853 }}
{{#ifexpr:((1991 >= {{{3}}}) and (1991 < {{{4|{{CURRENTYEAR}}}}}))|* 1.030288196781497 }}
{{#ifexpr:((1992 >= {{{3}}}) and (1992 < {{{4|{{CURRENTYEAR}}}}}))|* 1.0295165696638554 }}
{{#ifexpr:((1993 >= {{{3}}}) and (1993 < {{{4|{{CURRENTYEAR}}}}}))|* 1.0260744159215460 }}
{{#ifexpr:((1994 >= {{{3}}}) and (1994 < {{{4|{{CURRENTYEAR}}}}}))|* 1.0280541968853655 }}
{{#ifexpr:((1995 >= {{{3}}}) and (1995 < {{{4|{{CURRENTYEAR}}}}}))|* 1.029312041999344 }}
{{#ifexpr:((1996 >= {{{3}}}) and (1996 < {{{4|{{CURRENTYEAR}}}}}))|* 1.0233768993730741 }}
{{#ifexpr:((1997 >= {{{3}}}) and (1997 < {{{4|{{CURRENTYEAR}}}}}))|* 1.0155227909874362 }}
{{#ifexpr:((1998 >= {{{3}}}) and (1998 < {{{4|{{CURRENTYEAR}}}}}))|* 1.0218802719697358 }}
{{#ifexpr:((1999 >= {{{3}}}) and (1999 < {{{4|{{CURRENTYEAR}}}}}))|* 1.0337685727149935 }}
{{#ifexpr:((2000 >= {{{3}}}) and (2000 < {{{4|{{CURRENTYEAR}}}}}))|* 1.0282617111885402 }}
{{#ifexpr:((2001 >= {{{3}}}) and (2001 < {{{4|{{CURRENTYEAR}}}}}))|* 1.0158603162650603 }}
{{#ifexpr:((2002 >= {{{3}}}) and (2002 < {{{4|{{CURRENTYEAR}}}}}))|* 1.0227009497336113 }}
{{#ifexpr:((2003 >= {{{3}}}) and (2003 < {{{4|{{CURRENTYEAR}}}}}))|* 1.0267723669309173 }}
{{#ifexpr:((2004 >= {{{3}}}) and (2004 < {{{4|{{CURRENTYEAR}}}}}))|* 1.0339274684549547 }}
{{#ifexpr:((2005 >= {{{3}}}) and (2005 < {{{4|{{CURRENTYEAR}}}}}))|* 1.0322594410070407 }}
{{#ifexpr:((2006 >= {{{3}}}) and (2006 < {{{4|{{CURRENTYEAR}}}}}))|* 1.0285267248150136 }}
{{#ifexpr:((2007 >= {{{3}}}) and (2007 < {{{4|{{CURRENTYEAR}}}}}))|* 1.0383910029665101 }}
{{#ifexpr:((2008 >= {{{3}}}) and (2008 < {{{4|{{CURRENTYEAR}}}}}))|* 0.9964445373370025 }}
{{#ifexpr:((2009 >= {{{3}}}) and (2009 < {{{4|{{CURRENTYEAR}}}}}))|* 1.0164004344238989 }}
{{#ifexpr:((2010 >= {{{3}}}) and (2010 < {{{4|{{CURRENTYEAR}}}}}))|* 1.0315684156862206 }}
{{#ifexpr:((2011 >= {{{3}}}) and (2011 < {{{4|{{CURRENTYEAR}}}}}))|* 1.0206933726526059 }}
{{#ifexpr:((2012 >= {{{3}}}) and (2012 < {{{4|{{CURRENTYEAR}}}}}))|* 1.0146483265562714 }}
{{#ifexpr:((2013 >= {{{3}}}) and (2013 < {{{4|{{CURRENTYEAR}}}}}))|* 1.0162222297740821 }}
{{#ifexpr:((2014 >= {{{3}}}) and (2014 < {{{4|{{CURRENTYEAR}}}}}))|* 1.0011862713555243 }}
{{#ifexpr:((2015 >= {{{3}}}) and (2015 < {{{4|{{CURRENTYEAR}}}}}))|* 1.0126158320570537 }}
{{#ifexpr:((2016 >= {{{3}}}) and (2016 < {{{4|{{CURRENTYEAR}}}}}))|* 1.0213011000365963 }}
{{#ifexpr:((2017 >= {{{3}}}) and (2017 < {{{4|{{CURRENTYEAR}}}}}))|* 1.0244258329692818 }}
{{#ifexpr:((2018 >= {{{3}}}) and (2018 < {{{4|{{CURRENTYEAR}}}}}))|* 1.0181221007526015 }}
{{#ifexpr:((2019 >= {{{3}}}) and (2019 < {{{4|{{CURRENTYEAR}}}}}))|* 1.0123358439630637 }}
{{#ifexpr:((2020 >= {{{3}}}) and (2020 < {{{4|{{CURRENTYEAR}}}}}))|* 1.06 }}
}} <!-- End inflation tables -->
) round {{{r|0}}}}}|[[NaN]]}}|[[NaN]]}} in {{CURRENTYEAR}} money">${{{2}}}</abbr></includeonly><noinclude>
Displays a product's price as well as a server-side computation of an inflation-adjusted version in United States Dollars. The data is taken from [https://data.worldbank.org/indicator/fp.cpi.totl.zg the World Bank], and can only go as far back as 1959. The output is rounded to the nearest dollar.

Use: <code><nowiki>{{Inflation|Currency|Value|Year}}</nowiki></code>

Example: $199 in 1991 <code><nowiki>{{Inflation|USD|199|1991}}</nowiki></code> = {{Inflation|USD|199|1991}}

[[Category:General wiki templates]]
</noinclude>
102
edits

Navigation menu