Changes

Jump to navigation Jump to search

Atari 7800 Hardware

737 bytes added, 03:27, 25 July 2014
adding cartridge slot pinout
This page is used to document details of the hardware for the [[Atari 7800]].
 
==Cartridge Slot==
{| class="mw-collapsible mw-collapsed wikitable" style="width: 500px;"
! colspan=4 width="250"|Cartridge Slot Pinout
|-
! Pin # !! Function !! I/O
|-
| 1 || ||
|-
| 2 || ||
|-
| 3 || ||
|-
| 4 || ||
|-
| 5 || ||
|-
| 6 || ||
|-
| 7 || ||
|-
| 8 || ||
|-
| 9 || ||
|-
| 10 || ||
|-
| 11 || ||
|-
| 12 || ||
|-
| 13 || ||
|-
| 14 || ||
|-
| 15 || ||
|-
| 16 || ||
|-
| 17 || ||
|-
| 18 || ||
|-
| 19 || ||
|-
| 20 || ||
|-
| 21 || ||
|-
| 22 || ||
|-
| 23 || ||
|-
| 24 || ||
|-
| 25 || ||
|-
| 26 || ||
|-
| 27 || ||
|-
| 28 || ||
|-
| 29 || ||
|-
| 30 || ||
|-
| 31 || ||
|-
| 32 || ||
|-
| 33 || ||
|-
| 34 || ||
|-
| 35 || ||
|-
| 36 || ||
|}
==Motherboard==

Navigation menu