Changes

Jump to navigation Jump to search

Sega Mega Drive/Genesis Hardware

881 bytes added, 00:59, 20 May 2013
m
Motherboard
{| border="1"
|+NTSC Model 1 VA7 IC's
|-
| IC# || Brand || Name || Description || Documentation
| IC7/IC8 || ? || HM53461ZP-12SG || ? || <center>-</center>
|-
| IC9/IC10 || ? || BA10324AF || ? Op-amp || <center>-</center>
|-
| IC11 || SONY || CXA1145M || Video || <center>-</center>
{| border="1"
|+NTSC Model 2 VA1 IC's
|-
| IC# || Brand || Name || Description || Documentation
|-
| IC14 || ? || ? || ? || <center>-</center>
|}
 
===PAL Model 2 VA1.8===
 
[[File:Genesis_pal_model2_VA1.8.jpg|thumb|PAL model 2 VA1.8]]
 
Board label: PC BD MD2 VA1.8 PAL
 
{| border="1"
|+PAL Model 2 VA1.8 IC's
|-
| IC# || Brand || Name || Description || Documentation
|-
| IC1 || Motorola || MC68HC000FN8 || Processor || <center>-</center>
|-
| IC2 || ? || 651632DFP-15 || ? || <center>-</center>
|-
| IC3 || ? || ? || ? || <center>-</center>
|-
| IC4 || Zilog || Z84C0006FEC || Zilog Z80 8-bit coprocessor || <center>-</center>
|-
| IC5 || ? || ? || ? || <center>-</center>
|-
| IC6 || SEGA || 315-5660 || ? || <center>-</center>
|-
| IC7 || ? || HM53861J-8 || ? || <center>-</center>
|-
| IC8 || ? || ? || ? || <center>-</center>
|-
| IC9/IC10 || ? || BA10324AF || Op-amp || <center>-</center>
|-
| IC11 || ? || MB3514 || ? || <center>-</center>
|-
| IC12 || ? || ? || Voltage regulator || <center>-</center>
|}

Navigation menu