Changes

Jump to navigation Jump to search

Sega Mega Drive/Genesis Hardware

8,279 bytes added, 08:29, 6 July 2021
no edit summary
This page is used to document details of the hardware for the [[Sega Mega Drive Motherboard revisions==Model 1==/Genesis]].
==Model 1 =VA1===[[File:IC_BD_M5_VA1.jpg|thumb|150px]]Board label: IC BD M5 VA1
=== VA1 [IC BD M5 VA1] ===<gallery>IC_BD_M5_VA1.jpg</gallery> {| borderclass="mw-collapsible mw-collapsed wikitable" style="width: 600px;" style="1text-align: center;"! colspan=5 width="600"|+Model 1 VA1 List of IC's
|-
| ! IC# || !! Brand || !! Name || !! Description || !! Documentation
|-
| IC1 || Signetics || SCN68000C8N64 || 8MHz Processor || <center>-</center>
|-
| IC2/IC3 || Toshiba || TC51832SPL-12 || CMOS 256K (32K x 8) Pseudo-SRAM, 12ns || <center>-</center>
|-
| IC4 || SEGA || 315-5308 || I/O chip || <center>-</center>
|-
| IC5 || SEGA || 315-5309 || I/O chip || <center>-</center>
|-
| IC6 || Zilog || Z0840004PSC || Zilog Z80 8-bit coprocessor || <center>-</center>
|-
| IC7 || NEC || D4168C-15-SG || 64K (8,192 x 8-BIT) NMOS XRAM || style="text-align: center;"| -
|-
| IC8 || SEGA ||315-5313 (Yamaha YM7101) || VDP || <center>-</center>
|-
| IC9/IC10 || ? || ? || Video 256K (64K x 4) DRAM || <center>-</center>
|-
| IC11 || Yamaha || YM2612 || frequency modulation synthesizer || <center>-</center>
|-
| IC12 || Sony || CXA1034 || Headphone amp || <center>-</center>
|-
| IC13 || ? || ? || ? || <center>-</center>
|-
| IC14 || ? || ? || ? || <center>-</center>
|-
| IC15 || ? || ? || ? || <center>-</center>
|-
| IC16 || Sega || 315-5339 (DIP16) || I/O chip || <center>-</center>
|}
=== VA2 [IC BD M5 USA VA2] 837-6992 ===
<gallery>
IC_BD_M5_USA_VA2.jpg
</gallery>
{| class="mw-collapsible mw-collapsed wikitable" style="width: 600px;" style=VA2 NTSC===[[File"text-align:IC_BD_M5_USA_VA2.jpg|thumb|150px|NTSC Model 1 VA2]]center;"Board label: IC BD M5 USA VA2 {| border! colspan=5 width="1600"|+NTSC Model 1 VA2 List of IC's
|-
| ! IC# || !! Brand || !! Name || !! Description || !! Documentation
|-
| IC1 || Signetics || SCN68000C8N64 || 8MHz Processor || <center>-</center>
|-
| IC2/IC3 || Toshiba || TC51832SPL-12 || CMOS 256K (32K x 8-bit) Pseudo-SRAM, 12ns || <center>-</center>
|-
| IC4 || SEGA || 315-5308 || I/O chip || <center>-</center>
|-
| IC5 || SEGA || 315-5309 || I/O chip || <center>-</center>
|-
| IC6 || Zilog || Z0840004PSC || Zilog Z80 8-bit coprocessor || <center>-</center>
|-
| IC7 || NEC || D4168C-15 || 8,192 64K (8K x 8-BIT ) NMOS XRAM, 150 ns || style="text-align: center;"| -
|-
| IC8 || SEGA ||315-5313 (Yamaha YM7101) || VDP || <center>-</center>
|-
| IC9/IC10 || ? Samsung & NEC || ? KM424C64Z-10 & D41264V-12 || Video 256K (64K x 4-bit) DRAM VRAM & Dual-Port Graphics Buffer || <center>-</center>
|-
| IC11 || Yamaha || YM2612 || frequency modulation synthesizer (Sound Chip) || <center>-< [http:/center>/en.wikipedia.org/wiki/Yamaha_YM2612 HERE]
|-
| IC12 || Sony || CXA1034 A1034(CXA1034P/M)|| Headphone amp || <center>-<[http://www.datasheetcatalog.org/datasheet/sony/center>06800809.pdf HERE]
|-
| IC13 || Sony || CXA1145 || Video encoder || <center>[http://pdf1.alldatasheet.com/datasheet-<pdf/view/77343/SONY/center>CXA1145P.html HERE]
|-
| IC14 || ? Hitachi || ? HA17358 || ? dual operational amplifier || <center>-<[http:/center>/www.datasheetcatalog.org/datasheet/HitachiSemiconductor/mXqyszx.pdf HERE]
|-
| IC15 /IC17 || ? || ? 7805 || ? +5V Regulator || <center>-</center>
|-
| IC16 || Sega || 315-5345 (DIP16) || I/O chip || <center>-</center>
|}
=== VA3 [IC BD M5 USA VA3] 837-7071 ===
 
{| class="mw-collapsible mw-collapsed wikitable" style="width: 600px;" style="text-align: center;"
! colspan=5 width="600"|List of IC's
|-
! IC# !! Brand !! Name !! Description !! Documentation
|-
| IC1 || Signetics || SCN68000C8N64 || 8MHz Processor || -
|-
| IC2/IC3 || Toshiba || TC51832SPL-12 || CMOS 256K (32K x 8) Pseudo-SRAM, 12ns || -
|-
| IC4 || SEGA || 315-5364 || I/O chip || -
|-
| IC5 || SEGA || 315-5309 || I/O chip || -
|-
| IC6 || Zilog || Z0840004PSC || Zilog Z80 8-bit coprocessor || -
|-
| IC7 || NEC || D4168C-15-SG || 8,192 x 8-BIT NMOS XRAM, 150 ns || -
|-
| IC8 || SEGA || 315-5313 || I/O chip || -
|-
| IC9/IC10 || Fujitsu || MB81461-12 || 256K (64K x 4-bit) VRAM || -
|-
| IC11 || Yamaha | |YM2612 || frequency modulation synthesizer || -
|-
| IC12 || Sony || CXA1034 || Headphone amp || -
|-
| IC13 || Sony || CXA1145P || RGB Encoder || -
|-
| IC14 || ? || LM358N ||Dual Operational Amplifier || -
|}
===VA3======VA4 PAL===Board label: [IC BD M5 PAL VA4] ===
{| borderclass="1mw-collapsible mw-collapsed wikitable" style="width: 600px;" style="text-align: center;"! colspan=5 width="600"|+PAL Model 1 VA4 List of IC's
|-
| ! IC# || !! Brand || !! Name || !! Description || !! Documentation
|-
| IC1 || Signetics || SCN68000C8N64 || 8MHz Processor || <center>-</center>
|-
| IC2/IC3 || Toshiba || TC51832SPL-12 || CMOS 256K (32K x 8) Pseudo-SRAM, 12ns || <center>-</center>
|-
| IC4 || SEGA || ? || I/O chip || <center>-</center>
|-
| IC5 || SEGA || ? || I/O chip || <center>-</center>
|-
| IC6 || Zilog || Z0840004PSC || Zilog Z80 8-bit coprocessor || <center>-</center>
|-
| IC7 || NEC || D4168C-15 || 8,192 x 8-BIT NMOS XRAM, 150 ns || style="text-align: center;"| -
|-
| IC8 || ? ||? || ? || <center>-</center>
|-
| IC9/IC10 || ? || ? || ? || <center>-</center>
|-
| IC11 || Yamaha || YM2612 || frequency modulation synthesizer || <center>-</center>
|-
| IC12 || ? || ? || ? || <center>-</center>
|-
| IC13 || ? || ? || ? || <center>-</center>
|-
| IC14 || ? || ? || ? || <center>-</center>
|}
=== VA5 ===
The only difference is the IC4 315-5402.
===VA5VA6 [IC BD M5 PAL] ===The only difference is the IC4 315-5402<gallery>===VA6===Genesis_pal_model1_M5.jpgThe only difference is the IC4 315-5433</gallery>
[[File{| class="mw-collapsible mw-collapsed wikitable" style="width: 600px;" style="text-align:Genesis_pal_model1_M5.jpgcenter;"! colspan=5 width="600"|List of IC's|-! IC# !! Brand !! Name !! Description !! Documentation|-| IC1 || Hitachi || HD68HC000P8 || 8MHz Processor || -|-| IC2/IC3 || Motorola || MCM51L832ASP10 || CMOS 1024 BIT SRAM || -|-| IC4 || SEGA || 315-5433 || I/O chip || -|-| IC5 || SEGA || 315-5313A || I/O chip || -|-| IC6 || Zilog || Z0840004PSC || Zilog Z80 8-bit coprocessor || -|-| IC7 || Fujitsu || MB8464A-10LL-SK || CMOS 65,536 SRAM || -|-| IC8 || ? || ? || ? || -|-| IC9/IC10 || ? || ? || ? || -|-| IC11 || Yamaha || YM2612 || Audio || -|-| IC12 || SONY || CXA1034P || Amplifier || -|-| IC13 || SONY || CXA1145P || Video || -|-| IC14 || ? || ? || ? |thumb|150px-|PAL model 1 M5]]}
Board label: === VA6 [IC BD M5 PALUSA VA6] ===
{| borderclass="1mw-collapsible mw-collapsed wikitable" style="width: 600px;" style="text-align: center;"! colspan=5 width="600"|+PAL Model 1 M5 VA6 List of IC's
|-
| ! IC# || !! Brand || !! Name || !! Description || !! Documentation
|-
| IC1 || Hitachi Motorola || HD68HC000P8 MC68000P8 || 8MHz Processor || <center>-</center>
|-
| IC2/IC3 || Motorola || MCM51L832ASP10 || CMOS 1024 BIT 256Kb (32K x 8-bit) SRAM || <center>-</center>
|-
| IC4 || SEGA || 315-5433 || I/O chip || <center>-</center>
|-
| IC5 || SEGA || 315-5313A || I/O chip || <center>-</center>
|-
| IC6 || Zilog || Z0840004PSC || Zilog Z80 8-bit coprocessor || <center>-</center>
|-
| IC7 || Fujitsu Samsung || MB8464AKM6264BL-10LL-SK 10 || CMOS 65,536 64Kb: (8K x 8-bit) SRAM || <center>-</center>
|-
| IC8 || ? SEGA || ? 315-5313 || ? I/O chip || <center>-</center>
|-
| IC9/IC10 || ? Samsung & NEC || ? KM424C64Z-10 & D41264V-12 || ? 256K (64K x 4-bit) VRAM & dual-port graphics buffer || <center>-</center>
|-
| IC11 || Yamaha || YM2612 || Audio || <center>-</center>
|-
| IC12 || SONY || CXA1034P || Headphone Amplifier || <center>-</center>
|-
| IC13 || SONY || CXA1145P || RGB Video || <center>-</center>
|-
| IC14 || Hitachi || HA17358 || Dual operational amplifier || -|-| IC15/17 || ? || ? 7805 || ? +5 Voltage Regulator || <center>-</center>
|}
=== VA7 [PC BD M5 USA VA7] 171-6217-11 ===
<gallery>
PC_BD_M5_USA_VA7.jpg
</gallery>
===VA6The VA7 is almost a Genesis 2 PCB in a Genesis 1 case. It even shares the same PCB prefix (PC).8 {| class="mw-collapsible mw-collapsed wikitable" style="width: 600px;" style="text-align: center;"! colspan=5 width==VA7 NTSC==="600"|List of IC's|-! IC# !! Brand !! Name !! Description !! Documentation|-| IC1 || Motorola || MC68HC000FN8 || Processor || -|-| IC2/IC3 || Hitachi || HM65256BLFP-10T || CMOS 256K (32K x 8) High Speed Pseudo-Static RAM || [http://pdf1.alldatasheet.com/datasheet-pdf/view/136263/HITACHI/HM65256BLFP-10T.html HERE]|-| IC4 || Zilog || Z0840004PSC || Zilog Z80 8-bit coprocessor || -|-| IC5 || Fujitsu || MB8464A-10L || 64K (8192 words x 8 bits) Low Power SRAM || -|-| IC6 || SEGA || 315-5487-01 || I/O, Bus arbiter, VDP, ym2612, TMSS || -|-| IC7/IC8 || Hitachi || HM53461ZP-12SG || 65,536-WORDx4-bit Multiport CMOS video ram || [Filehttp:PC_BD_M5_USA_VA7//cs.utsource.net/goods_files/pdf/12/122827_HITACHI_HM53461ZP-15.jpgpdf HERE]|thumb-|150pxIC9/IC10 |NTSC Model 1 VA7]| Rohm || BA10324AF || Op-amp || [http://www.datasheetcatalog.org/datasheets/70/233206_DS.pdf HERE]|-| IC11 || SONY || CXA1145M || Video || -|-| IC12 || Toshiba || TA7805S || +5V Voltage regulator || -|}
Board label: PC BD M5 USA VA7
{| borderclass="1mw-collapsible mw-collapsed wikitable"style="width: 600px;" style="text-align: center;"! colspan=5 width="600"|List of Electrolytic Capacitors|-! CE# !! Capacitance !! Voltage|-| CE1 || 10 μF ||16 V|-| CE2 || 10 μF ||16 V|-| CE3 || 10 μF ||16 V|-| CE4 || 10 μF ||16 V|-|+NTSC Model 1 VA7 IC'sCE5 || 10 μF ||16 V|-| CE6 || 10 μF ||16 V|-| CE7 || 10 μF ||16 V|-| CE8 || 10 μF ||16 V|-| CE9 || 220 μF ||10 V|-| CE10 || 220 μF ||10 V|-| CE11 || 10 μF ||16 V|-| CE12 || 220 μF ||10 V|-| CE13 || 10 μF ||16 V|-| CE14 || 10 μF ||16 V|-| CE15 || 10 μF ||16 V|-| CE16 || 220 μF ||16 V|-| CE17 || 100 μF ||10 V|-| CE18 || 47 μF ||10 V|-| CE19 || 47 μF ||10 V|-| CE20 || 10 μF ||16 V|-| CE21 || 10 μF ||16 V|-| CE22 || 10 μF ||16 V|-| CE23 || 100 μF ||10 V|-| CE24 || 47 μF ||10 V|-| CE25 || 47 μF ||10 V|-| CE26 || 47 μF ||10 V
|-
| IC# CE27 || Brand 47 μF || Name || Description || Documentation10 V
|-
| IC1 CE28 || Motorola 47 μF || MC68HC000FN8 || Processor || <center>-</center>10 V
|-
| IC2/IC3 CE29 || Sharp 10 μF || LH5P832N-12 || CMOS 256K (32K x 8) Pseudo-Static RAM || <center>-</center>16 V
|-
| IC4 CE30 || Zilog 10 μF || Z0840004PSC || Zilog Z80 8-bit coprocessor || <center>-</center>16 V
|-
| IC5 CE31 || Sanyo || LC3564PM || 64K (8192 words x 8 bits) SRAM 100 μF || <center>-</center>10 V
|-
| IC6 || SEGA || 315-5487-01 || I/O, Bus arbiter, VDP, ym2612, TMSS || <center>-</center>! Totals !! !!
|-
| IC7/IC8 17 || Hitachi 10 μF || HM53461ZP-12SG || 65,536-WORDx4-bit Multiport CMOS video ram || style="text-align: center;"| [http://cs.utsource.net/goods_files/pdf/12/122827_HITACHI_HM53461ZP-15.pdf HERE]16 V
|-
| IC9/IC10 7 || Rohm 47 μF || BA10324AF || Op-amp || <center>[http://www.datasheetcatalog.org/datasheets/70/233206_DS.pdf HERE]</center>10 V
|-
| IC11 3 || SONY 100 μF || CXA1145M || Video || <center>-</center>10 V
|-
| IC12 4 || ? 220 μF || TA7805S || Voltage regulator || <center>-</center>10 V
|}
==Model 2== ===VA0 PALVA1 [PC BD MD2 VA1 USA] ===<gallery>Model2_va1_motherboard.jpg</gallery> {| class="mw-collapsible mw-collapsed wikitable" style="width: 600px;" style="text-align: center;"! colspan=5 width="600"|List of IC's|-! IC# !! Brand !! Name !! Description !! Documentation|-| IC1 || Motorola || MC68HC000FN8 || Processor || -|-| IC2 || Toshiba || TC511632FL-10 || 65,536 Word x 16 Bit Dynamic Ram || -|-| IC3 || ? || ? || ? || -|-| IC4 || SEGA || 315-5678 (?) || ? || -|-| IC5 || Fujitsu || M88464A-10L || 8K Words x 8-Bit (64K) CMOS SRAM Low Power || -|-| IC6 || SEGA || 315-5660 || ? || -|-| IC7 || OKI || M54C864-80 || 65,536-Word x 8-Bit Multiport DRAM || -|-| IC8 || ? || ? || ? || -|-| IC9/IC10 || ? || LM324 || Low power quad op amps || -|-| IC11 || SONY || CXA1145M || Video (RGB Encoder) || [http://pdf1.alldatasheet.com/datasheet-pdf/view/77344/SONY/CXA1145M.html HERE]|-| IC12 || ? || ? || Voltage regulator || -|}
===VA1 NTSC.8 [PC BD MD2 VA1.8 USA] ===<gallery>PC_BD_MD2_VA1.8_USA.jpg</gallery>
{| class="mw-collapsible mw-collapsed wikitable" style="width: 600px;" style="text-align: center;"! colspan=5 width="600"|List of IC's|-! IC# !! Brand !! Name !! Description !! Documentation|-| IC2 || Hitachi / Sanyo || 651632DFP-15 / LC331632M-12 || 512K (32K x 16-bit) SRAM || -|-| IC3 || ? || ? || ? || -|-| IC4 || Zilog || Z84C0006FEC || Zilog Z80 8-bit coprocessor || -|-| IC5 || Rohm || XLJ6265AF-10SL || 64K (8K x 8-bit) CMOS SRAM || -|-| IC6 || SEGA || 315-5660 || Custom I/O chip || -|-| IC7 || Samsung || KM428C64J-10 || 512K (64K x 8-bit) VRAM || -|-| IC8 || ? || ? || ? || -|-| IC9/IC10 || Rohm || BA10324AF || ground sense quad op-amp || -|-| IC11 || Sony / Samsung || CXA1145M / KA2195D || RGB Encoder NTSC+PAL / NTSC only || [[Filehttp:Model2_va1_motherboard//elcodis.jpgcom/parts/6023884/MB3514.html#datasheet HERE]|-|thumbIC12 |150px|NTSC Model 2 VA1]]? || 7805 || +5V Voltage regulator || -|}
Board label: === VA1.8 [PC BD MD2 VA1 USA.8 PAL] ===<gallery>Genesis_pal_model2_VA1.8.jpg</gallery>
{| borderclass="1mw-collapsible mw-collapsed wikitable" style="width: 600px;" style="text-align: center;"! colspan=5 width="600"|+NTSC Model 2 VA1 List of IC's
|-
| ! IC# || !! Brand || !! Name || !! Description || !! Documentation
|-
| IC1 || Motorola || MC68HC000FN8 || Processor || <center>-</center>
|-
| IC2 || Toshiba ? || TC511632FL651632DFP-10 15 || 65,536 Word 512K (32K x 16 Bit Dynamic Ram -bit) SRAM || <center>-</center>
|-
| IC3 || ? || ? || ? || <center>-</center>
|-
| IC4 || SEGA Zilog || 315-5678 (?) Z84C0006FEC || ? Zilog Z80 8-bit coprocessor || <center>-</center>
|-
| IC5 || Fujitsu Rohm || M88464ABR6265BF-10L 10SL || 64K (8K Words x 8-Bit (64Kbit) CMOS SRAM Low Power || <center>-</center>
|-
| IC6 || SEGA || 315-5660 || ? Custom I/O chip || <center>-</center>
|-
| IC7 || OKI Hitachi || M54C864HM53861J-80 8 || 65,536-Word 512K (64K x 8-Bit Multiport DRAM bit) VRAM || <center>-</center>
|-
| IC8 || ? || ? || ? || <center>-</center>
|-
| IC9/IC10 || ? Rohm || LM324 BA10324AF || Low power ground sense quad op amps -amp || <center>-</center>
|-
| IC11 || SONY Fujitsu || CXA1145M MB3514 || Video (RGB Encoder) || style="text-align: center;"| [http://pdf1.alldatasheetelcodis.com/datasheet-pdfparts/view6023884/77344/SONY/CXA1145MMB3514.html #datasheet HERE]
|-
| IC12 || ? || ? 7805 || +5V Voltage regulator || <center>-</center>
|}
===VA1 ASIA===
===VA1.8 NTSC[PC BD MD2 VA1.8 ASIA] ===<gallery>PC_BD_MD2_VA1.8_ASIA.jpg</gallery>
{| class="mw-collapsible mw-collapsed wikitable" style="width: 600px;" style=VA1.8 PAL="text-align: center;"! colspan=5 width="600"|List of IC's|-! IC# !! Brand !! Name !! Description !! Documentation|-| IC1 || Motorola || MC68HC000FN8 || Processor || -|-| IC2 || Toshiba || TC511632FL-10 ||512K (32K x 16-bit) PSRAM, 100 ns |||-| IC3 || ? || ? || ? || -|-| IC4 || Toshiba || 84C00AU-6 || Z80 8-bit coprocessor || -|-| IC5 || ? || ? || 64K (8Kx8-bit) SRAM || -|-| IC6 || Sega || 315-5660 || || -|-| IC7 || Hitachi || HM53861J-8 || 512K (64K x 8-bit) VRAM || -|-| IC8 || ? || ? || ? || -|-| IC9/IC10 || Rohm || BA10324AF || ground sense quad op-amp || -|-| IC11 || Fujitsu || MB3514 || RGB Encoder || -|-| IC12 || || 7805 || Voltage Regulator || -|}
=== VA2 [[File:Genesis_pal_model2_VA1.8.jpg|thumb|150px|PAL model 2 VA1.8]PC BD MD2 VA2 USA]===
Board label{| class="mw-collapsible mw-collapsed wikitable" style="width: PC BD MD2 VA1.600px;" style="text-align: center;"! colspan=5 width="600"|List of IC's|-! IC# !! Brand !! Name !! Description !! Documentation|-| IC1 || Motorola || MC68HC000FN12 || Processor || <center>-</center>|-| IC2 || Sanyo || LC331632M-12 ||512K (32768 words X 16 bits) Pseudo-SRAM |||-| IC3 || Rohm || BA10358 || Dual ground sense operational amplifier || -|-| IC4 || Zilog || Z84C0006FEC || Zilog Z80 8 PAL-bit coprocessor || -|-| IC5 || ? || XL J6265AF-10SL || || -|-| IC6 || Sega || 315-5786 (Toshiba T9N13BF) || || -|-| IC7 || Samsung || KM428C64J-10 || 64K x 8 Bit CMOS Video RAM || <center>-</center>|-| IC8 || Yamaha || YM2612 || frequency modulation synthesize || -|-| IC9/IC10 || || || || -|-| IC11 || || || Voltage Regulator || style="text-align: center;"| -|-| IC12 || Sega || 315-5684 (Rohm BA6166FS) || SOUND NETWORK/HEADPHONE AMP || -|-| IC13 || Sanken || SKA2195D || RGB Encoder || -|}
=== VA2.3 PC BD MD2 VA2.3 USA === {| borderclass="1mw-collapsible mw-collapsed wikitable" style="width: 600px;" style="text-align: center;"! colspan=5 width="600"|+PAL Model 2 VA1.8 List of IC's
|-
| ! IC# || !! Brand || !! Name || !! Description || !! Documentation
|-
| IC1 || Motorola || MC68HC000FN8 MC68000FN12 || Processor || <center>-</center>
|-
| IC2 || ? Toshiba || 651632DFPTC511632FL-15 10 || SOP 40W 512K (32768 words X 16 bits) Pseudo-SRAM || <center>-</center>
|-
| IC3 || ? || ? || ? || <center>-</center>
|-
| IC4 || Zilog || Z84C0006FEC || Zilog Z80 8-bit coprocessor || <center>-</center>
|-
| IC5 || ? || ? XL J6265AF-10SL || ? || <center>-</center>
|-
| IC6 || SEGA Sega || 315-5660 5786 (Toshiba T9N13BF) || ? VDP and IO chip all-in-one. Doesn't include the YM2612. Used on MD2 VA2 and VA2.3 board revisions. || <center>-</center>
|-
| IC7 || Hitachi Toshiba || HM53861JTC5281286J-8 80 || RAM chip 1M (128K x 8-bit) VRAM || <center>-</center>
|-
| IC8 || ? Yamaha || ? YM2612 || ? frequency modulation synthesize || <center>-</center>
|-
| IC9/IC10 || Rohm SEGA || BA10324AF 315-5684 (Rohm BA6166FS) || ground sense quad op-amp SOUND NETWORK / HEADPHONE AMP || <center>-</center>
|-
| IC11 || Fujitsu Sony || MB3514 CXA1645M || RGB Encoder || style="text-align: center;"| [http://elcodis.com/parts/6023884/MB3514.html#datasheet HERE]
|-
| IC12 || ? || 7805 || +5V voltage regulator || -|-| IC13 || ? || Voltage regulator 74HC14 || HEX SCHMITT-TRIGGER INVERTER || <center>-</center>
|}
=== VA3 [PC BD MD2 VA3 USA HAL] ===
<gallery>
PC_BD_MD2_VA3_USA_HAL.jpg
</gallery>
{| class="mw-collapsible mw-collapsed wikitable" style="width: 600px;" style=VA1.8 ASIA="text-align: center;"! colspan=5 width="600"|List of IC's|-! IC# !! Brand !! Name !! Description !! Documentation|-| IC1 || Motorola || MC68HC000FN8 || Processor || -|-| IC2 || Hitachi(?) || 651632DFP-15 ||512K (32K X 16-bits) Pseudo-SRAM || -|-| IC3 || ? || ? || ? || -|-| IC4 || Zilog || Z84C0006FEC || Zilog Z80 8-bit coprocessor || -|-| IC5 || ? || ? || 64K (8K x 8-bit) SRAM || -===VA2===|-===VA2| IC6 || Sega || 315-5660 || VDP and IO chip all-in-one.3===|| -|-| IC7 || OKI || M54C864-80 || 512K (64K x 8-bit) VRAM || -|-| IC8 || ? || ? || ? || -|-| IC9 || SEGA || 315-5684 (Rohm BA6166FS) || SOUND NETWORK / HEADPHONE AMP || -|-| IC10 || ? || ? || ? || -|-| IC11 || Samsung || KA2195D || RGB Encoder || -|-===VA3===| IC12 || ? || 7805 || +5V Voltage Regulator || -===VA4===|}
==Model 3Notes =====VA1======VA2===Most of the time the main SEGA IC's are based on/renamed chips from other brands as follows:
*MD1 VA0, VA1, VA2, VA3, VA4, VA5, VA6, VA6.8
: Yamaha YM7101 / FC1001 = Sega 315-5313 / 315-5313A / 315-5313A-01
*MD1 VA7 & MD2 VA0, VA1, VA1.8, VA3
: Yamaha FC1004 = Sega 315-5487 / 315-5487-01 / 315-5487-10 / 315-5660 / 315-5660-02 / 315-5708 / 315-5708-01
*[[Sega Nomad]] & some MD2 VA3's
: Yamaha FF1004 = Sega 315-5700
*MD2 VA2, VA2.3
: Toshiba T9N13BF = Sega 315-5786
: Toshiba TC6158AF = ???
*MD2 VA4 & GEN3 VA1
: Yamaha FJ3002 = Sega 315-5960
*GEN3 VA2
: Yamaha FQ8007 = Sega 315-6123
==See Alsoalso ==
*[[Sega Genesis]]
*[[Sega Genesis Cartridge]]
 
[[Category:Sega Genesis]]
[[Category:Hardware]]

Navigation menu