Changes

Jump to navigation Jump to search

Sega Mega Drive/Genesis Hardware

11,029 bytes added, 08:29, 6 July 2021
no edit summary
This page is used to document details of the hardware for the [[Sega Mega Drive Motherboard revisions==Model 1=====NTSC Model 1 VA2===Board label: IC BD M5 USA VA2/Genesis]].
== Model 1 == === VA1 [IC BD M5 VA1] ===<gallery>IC_BD_M5_VA1.jpg</gallery> {| borderclass="mw-collapsible mw-collapsed wikitable" style="1width: 600px;" style="text-align: center;"! colspan=5 width="600"|+NTSC Model 1 VA7 List of IC's|-! IC# !! Brand !! Name !! Description !! Documentation|-| IC1 || Signetics || SCN68000C8N64 || 8MHz Processor || -|-| IC2/IC3 || Toshiba || TC51832SPL-12 || CMOS 256K (32K x 8) Pseudo-SRAM, 12ns || -|-| IC4 || SEGA || 315-5308 || I/O chip || -|-| IC5 || SEGA || 315-5309 || I/O chip || -|-| IC6 || Zilog || Z0840004PSC || Zilog Z80 8-bit coprocessor || -|-| IC7 || NEC || D4168C-15-SG || 64K (8,192 x 8-BIT) NMOS XRAM || -
|-
| IC# IC8 || Brand SEGA || Name 315-5313 (Yamaha YM7101) || Description VDP || Documentation-
|-
| IC1 IC9/IC10 || Signetics ? || SCN68000C8N64 ? || 8MHz Processor Video 256K (64K x 4) DRAM || <center>-</center>
|-
| IC2/IC3 IC11 || Toshiba Yamaha || TC51832SPL-12 YM2612 || CMOS 256K (32K x 8) Pseudo-SRAM, 12ns frequency modulation synthesizer || <center>-</center>
|-
| IC4 IC12 || SEGA Sony || 315-5308 CXA1034 || I/O chip Headphone amp || <center>-</center>
|-
| IC5 IC13 || SEGA ? || 315-5309 ? || I/O chip ? || <center>-</center>
|-
| IC6 IC14 || Zilog ? || Z0840004PSC ? || Zilog Z80 8-bit coprocessor ? || <center>-</center>
|-
| IC7 IC15 || NEC ? || D4168C-15 ? || 8,192 x 8-BIT NMOS XRAM, 150 ns ? || style="text-align: center;"| -
|-
| IC8 IC16 || SEGA Sega || 315-5339 (DIP16) || I/O chip || -|}
=== VA2 [IC BD M5 USA VA2] 837-6992 ===<gallery>IC_BD_M5_USA_VA2.jpg</gallery> {| class="mw-collapsible mw-collapsed wikitable" style="width: 600px;" style="text-align: center;"! colspan=5 width="600"|List of IC's|-! IC# !! Brand !! Name !! Description !! Documentation|-| IC1 || Signetics || SCN68000C8N64 || 8MHz Processor || -|-| IC2/IC3 || Toshiba || TC51832SPL-12 || CMOS 256K (32K x 8-bit) Pseudo-SRAM, 12ns || -|-| IC4 || SEGA || 315-5308 || I/O chip || -|-| IC5 || SEGA || 315-5309 || I/O chip || -|-| IC6 || Zilog || Z0840004PSC || Zilog Z80 8-bit coprocessor || -|-| IC7 || NEC || D4168C-15 || 64K (8K x 8) NMOS XRAM, 150 ns || -|-| IC8 || SEGA ||315-5313 (Yamaha YM7101) || VDP || <center>-<|-| IC9/IC10 || Samsung & NEC || KM424C64Z-10 & D41264V-12 ||256K (64K x 4-bit) VRAM & Dual-Port Graphics Buffer || -|-| IC11 || Yamaha || YM2612 || frequency modulation synthesizer (Sound Chip) || [http://en.wikipedia.org/wiki/Yamaha_YM2612 HERE]|-| IC12 || Sony || A1034(CXA1034P/M)|| Headphone amp || [http://www.datasheetcatalog.org/datasheet/sony/06800809.pdf HERE]|-| IC13 || Sony || CXA1145 || Video encoder || [http://pdf1.alldatasheet.com/datasheet-pdf/view/77343/SONY/CXA1145P.html HERE]|-| IC14 || Hitachi || HA17358 || dual operational amplifier || [http://www.datasheetcatalog.org/datasheet/HitachiSemiconductor/center>mXqyszx.pdf HERE]
|-
| IC9IC15/IC10 IC17 || ? || ? 7805 || ? +5V Regulator || <center>-</center>
|-
| IC11 IC16 || Yamaha Sega || YM2612 315-5345 (DIP16) || frequency modulation synthesizer I/O chip || <center>-</center>
|}
=== VA3 [IC BD M5 USA VA3] 837-7071 ===
{| class="mw-collapsible mw-collapsed wikitable" style="width: 600px;" style=NTSC Model 1 VA7="text-align: center;"! colspan=5 width="600"|List of IC's|-! IC# !! Brand !! Name !! Description !! Documentation|-| IC1 || Signetics || SCN68000C8N64 || 8MHz Processor || -|-| IC2/IC3 || Toshiba || TC51832SPL-12 || CMOS 256K (32K x 8) Pseudo-SRAM, 12ns || -|-| IC4 || SEGA || 315-5364 || I/O chip || -|-| IC5 || SEGA || 315-5309 || I/O chip || -|-| IC6 || Zilog || Z0840004PSC || Zilog Z80 8-bit coprocessor || -|-| IC7 || NEC || D4168C-15-SG || 8,192 x 8-BIT NMOS XRAM, 150 ns || -|-| IC8 || SEGA || 315-5313 || I/O chip || -|-| IC9/IC10 || Fujitsu || MB81461-12 || 256K (64K x 4-bit) VRAM || -|-| IC11 || Yamaha | |YM2612 || frequency modulation synthesizer || -|-| IC12 || Sony || CXA1034 || Headphone amp || -|-| IC13 || Sony || CXA1145P || RGB Encoder || -|-[[File:PC_BD_M5_USA_VA7.jpg|thumbIC14 || ? || LM358N ||Dual Operational Amplifier ||150px-|NTSC Model 1 VA7]]}
Board label: PC === VA4 [IC BD M5 USA VA7PAL VA4] ===
{| borderclass="1mw-collapsible mw-collapsed wikitable" style="width: 600px;" style="text-align: center;"! colspan=5 width="600"|+NTSC Model 1 VA7 List of IC's|-! IC# !! Brand !! Name !! Description !! Documentation
|-
| IC# IC1 || Brand Signetics || Name SCN68000C8N64 || Description 8MHz Processor || Documentation-
|-
| IC1 IC2/IC3 || Motorola Toshiba || MC68HC000FN8 TC51832SPL-12 || Processor CMOS 256K (32K x 8) Pseudo-SRAM, 12ns || <center>-</center>
|-
| IC2/IC3 IC4 || Sharp SEGA || LH5P832N-12 ? || CMOS 256K (32K x 8) Pseudo-Static RAM I/O chip || <center>-</center>
|-
| IC4 IC5 || Zilog SEGA || Z0840004PSC ? || Zilog Z80 8-bit coprocessor I/O chip || <center>-</center>
|-
| IC5 IC6 || Sanyo Zilog || LC3564PM Z0840004PSC || 64K (8192 words x Zilog Z80 8 bits) SRAM -bit coprocessor || <center>-</center>
|-
| IC6 IC7 || SEGA NEC || 315D4168C-5487-01 15 || I/O8, Bus arbiter, VDP, ym2612192 x 8-BIT NMOS XRAM, TMSS 150 ns || <center>-</center>
|-
| IC7/IC8 || Hitachi ? || HM53461ZP-12SG ? || 65,536-WORDx4-bit Multiport CMOS video ram ? || style="text-align: center;"| [http://cs.utsource.net/goods_files/pdf/12/122827_HITACHI_HM53461ZP-15.pdf HERE]
|-
| IC9/IC10 || Rohm ? || BA10324AF ? || Op-amp ? || <center>[http://www.datasheetcatalog.org/datasheets/70/233206_DS.pdf HERE]</center>-
|-
| IC11 || SONY Yamaha || CXA1145M YM2612 || Video frequency modulation synthesizer || <center>-</center>
|-
| IC12 || ? || TA7805S ? || Voltage regulator ? || -|-| IC13 || ? || ? || ? || -|-| IC14 || ? || ? || ? || <center>-</center>
|}
=== VA5 ===
The only difference is the IC4 315-5402.
===VA6 [IC BD M5 PAL Model 1 M5] ===<gallery>Genesis_pal_model1_M5.jpg</gallery>
[[File{| class="mw-collapsible mw-collapsed wikitable" style="width: 600px;" style="text-align:Genesis_pal_model1_M5.jpgcenter;"! colspan=5 width="600"|List of IC's|-! IC# !! Brand !! Name !! Description !! Documentation|-| IC1 || Hitachi || HD68HC000P8 || 8MHz Processor || -|-| IC2/IC3 || Motorola || MCM51L832ASP10 || CMOS 1024 BIT SRAM || -|-| IC4 || SEGA || 315-5433 || I/O chip || -|-| IC5 || SEGA || 315-5313A || I/O chip || -|-| IC6 || Zilog || Z0840004PSC || Zilog Z80 8-bit coprocessor || -|-| IC7 || Fujitsu || MB8464A-10LL-SK || CMOS 65,536 SRAM || -|-| IC8 || ? || ? || ? || -|-| IC9/IC10 || ? || ? || ? || -|-| IC11 || Yamaha || YM2612 || Audio || -|-| IC12 || SONY || CXA1034P || Amplifier || -|-| IC13 || SONY || CXA1145P || Video || -|-| IC14 || ? || ? || ? |thumb|150px-|PAL model 1 M5]]}
Board label: === VA6 [IC BD M5 PALUSA VA6] ===
{| borderclass="1mw-collapsible mw-collapsed wikitable" style="width: 600px;" style="text-align: center;"! colspan=5 width="600"|List of IC's|-! IC# !! Brand !! Name !! Description !! Documentation|-| IC1 || Motorola || MC68000P8 || 8MHz Processor || -|-| IC2/IC3 || Motorola || MCM51L832ASP10 || 256Kb (32K x 8-bit) SRAM || -|-| IC4 || SEGA || 315-5433 || I/O chip || -|-| IC5 || SEGA || 315-5313A || I/O chip || -|-| IC6 || Zilog || Z0840004PSC || Zilog Z80 8-bit coprocessor || -|-| IC7 || Samsung || KM6264BL-10 || 64Kb: (8K x 8-bit) SRAM || -|-| IC8 || SEGA || 315-5313 || I/O chip || -|-| IC9/IC10 || Samsung & NEC || KM424C64Z-10 & D41264V-12 || 256K (64K x 4-bit) VRAM & dual-port graphics buffer || -|-| IC11 || Yamaha || YM2612 || Audio || -|-| IC12 || SONY || CXA1034P || Headphone Amplifier || -|-| IC13 || SONY || CXA1145P || RGB Video || -|-| IC14 || Hitachi || HA17358 || Dual operational amplifier || -|-| IC15/17 || ? || 7805 ||+PAL Model 5 Voltage Regulator || -|} === VA7 [PC BD M5 USA VA7] 171-6217-11 ===<gallery>PC_BD_M5_USA_VA7.jpg</gallery> The VA7 is almost a Genesis 2 PCB in a Genesis 1 M5 case. It even shares the same PCB prefix (PC). {| class="mw-collapsible mw-collapsed wikitable" style="width: 600px;" style="text-align: center;"! colspan=5 width="600"|List of IC's|-! IC# !! Brand !! Name !! Description !! Documentation|-| IC1 || Motorola || MC68HC000FN8 || Processor || -|-| IC2/IC3 || Hitachi || HM65256BLFP-10T || CMOS 256K (32K x 8) High Speed Pseudo-Static RAM || [http://pdf1.alldatasheet.com/datasheet-pdf/view/136263/HITACHI/HM65256BLFP-10T.html HERE]|-| IC4 || Zilog || Z0840004PSC || Zilog Z80 8-bit coprocessor || -|-| IC5 || Fujitsu || MB8464A-10L || 64K (8192 words x 8 bits) Low Power SRAM || -|-| IC6 || SEGA || 315-5487-01 || I/O, Bus arbiter, VDP, ym2612, TMSS || -|-| IC7/IC8 || Hitachi || HM53461ZP-12SG || 65,536-WORDx4-bit Multiport CMOS video ram || [http://cs.utsource.net/goods_files/pdf/12/122827_HITACHI_HM53461ZP-15.pdf HERE]|-| IC9/IC10 || Rohm || BA10324AF || Op-amp || [http://www.datasheetcatalog.org/datasheets/70/233206_DS.pdf HERE]|-| IC11 || SONY || CXA1145M || Video || -|-| IC12 || Toshiba || TA7805S || +5V Voltage regulator || -|}  {| class="mw-collapsible mw-collapsed wikitable" style="width: 600px;" style="text-align: center;"! colspan=5 width="600"|List of Electrolytic Capacitors|-! CE# !! Capacitance !! Voltage|-| CE1 || 10 μF ||16 V|-| CE2 || 10 μF ||16 V|-| CE3 || 10 μF ||16 V|-| CE4 || 10 μF ||16 V|-| CE5 || 10 μF ||16 V|-| CE6 || 10 μF ||16 V|-| CE7 || 10 μF ||16 V|-| CE8 || 10 μF ||16 V|-| CE9 || 220 μF ||10 V|-| CE10 || 220 μF ||10 V|-| CE11 || 10 μF ||16 V|-| CE12 || 220 μF ||10 V|-| CE13 || 10 μF ||16 V|-| CE14 || 10 μF ||16 V
|-
| IC# CE15 || Brand 10 μF || Name || Description || Documentation16 V
|-
| IC1 CE16 || Hitachi 220 μF || HD68HC000P8 || 8MHz Processor || <center>-</center>16 V
|-
| IC2/IC3 CE17 || Motorola 100 μF || MCM51L832ASP10 || CMOS 1024 BIT SRAM || <center>-</center>10 V
|-
| IC4 CE18 || SEGA 47 μF || 315-5433 || ? || <center>-</center>10 V
|-
| IC5 CE19 || SEGA 47 μF || 315-5313A || ? || <center>-</center>10 V
|-
| IC6 CE20 || Zilog 10 μF || Z0840004PSC || Zilog Z80 8-bit coprocessor || <center>-</center>16 V
|-
| IC7 CE21 || Fujitsu 10 μF || MB8464A-10LL-SK || CMOS 65,536 SRAM || <center>-</center>16 V
|-
| IC8 CE22 || ? 10 μF || ? || ? || <center>-</center>16 V
|-
| IC9/IC10 CE23 || ? 100 μF || ? || ? || <center>-</center>10 V
|-
| IC11 CE24 || Yamaha 47 μF || YM2612 || Audio || <center>-</center>10 V
|-
| IC12 CE25 || SONY 47 μF || CXA1034P || Amplifier || <center>-</center>10 V
|-
| IC13 CE26 || SONY 47 μF || CXA1145P || Video || <center>-</center>10 V
|-
| IC14 CE27 || ? 47 μF || ? 10 V|-| CE28 || 47 μF ||10 V|-| CE29 || ? 10 μF || <center>16 V|-</center>| CE30 || 10 μF ||16 V|-| CE31 || 100 μF ||10 V|-! Totals !! !!|-| 17 || 10 μF || 16 V|-| 7 || 47 μF || 10 V|-| 3 || 100 μF || 10 V|-| 4 || 220 μF || 10 V
|}
==Model 2== === VA1 [PC BD MD2 VA1 USA] ===<gallery>Model2_va1_motherboard.jpg</gallery> {| class="mw-collapsible mw-collapsed wikitable" style="width: 600px;" style="text-align: center;"! colspan=5 width="600"|List of IC's|-! IC# !! Brand !! Name !! Description !! Documentation|-| IC1 || Motorola || MC68HC000FN8 || Processor || -|-| IC2 || Toshiba || TC511632FL-10 || 65,536 Word x 16 Bit Dynamic Ram || -|-| IC3 || ? || ? || ? || -|-| IC4 || SEGA || 315-5678 (?) || ? || -|-| IC5 || Fujitsu || M88464A-10L || 8K Words x 8-Bit (64K) CMOS SRAM Low Power || -|-| IC6 || SEGA || 315-5660 || ? || -|-| IC7 || OKI || M54C864-80 || 65,536-Word x 8-Bit Multiport DRAM || -|-| IC8 || ? || ? || ? || -|-| IC9/IC10 || ? || LM324 || Low power quad op amps || -|-| IC11 || SONY || CXA1145M || Video (RGB Encoder) || [http://pdf1.alldatasheet.com/datasheet-pdf/view/77344/SONY/CXA1145M.html HERE]|-| IC12 || ? || ? || Voltage regulator || -|}
===NTSC Model 2 VA1.8 [PC BD MD2 VA1.8 USA] ===<gallery>PC_BD_MD2_VA1.8_USA.jpg</gallery>
{| class="mw-collapsible mw-collapsed wikitable" style="width: 600px;" style="text-align: center;"! colspan=5 width="600"|List of IC's|-! IC# !! Brand !! Name !! Description !! Documentation|-| IC2 || Hitachi / Sanyo || 651632DFP-15 / LC331632M-12 || 512K (32K x 16-bit) SRAM || -|-| IC3 || ? || ? || ? || -|-| IC4 || Zilog || Z84C0006FEC || Zilog Z80 8-bit coprocessor || -|-| IC5 || Rohm || XLJ6265AF-10SL || 64K (8K x 8-bit) CMOS SRAM || -|-| IC6 || SEGA || 315-5660 || Custom I/O chip || -|-| IC7 || Samsung || KM428C64J-10 || 512K (64K x 8-bit) VRAM || -|-| IC8 || ? || ? || ? || -|-| IC9/IC10 || Rohm || BA10324AF || ground sense quad op-amp || -|-| IC11 || Sony / Samsung || CXA1145M / KA2195D || RGB Encoder NTSC+PAL / NTSC only || [[Filehttp:Model2_va1_motherboard//elcodis.jpgcom/parts/6023884/MB3514.html#datasheet HERE]|-|thumbIC12 |150px|NTSC Model 2 VA1]]? || 7805 || +5V Voltage regulator || -|}
Board label: === VA1.8 [PC BD MD2 VA1 USA.8 PAL] ===<gallery>Genesis_pal_model2_VA1.8.jpg</gallery>
{| borderclass="1mw-collapsible mw-collapsed wikitable" style="width: 600px;" style="text-align: center;"! colspan=5 width="600"|+NTSC Model 2 VA1 List of IC's
|-
| ! IC# || !! Brand || !! Name || !! Description || !! Documentation
|-
| IC1 || Motorola || MC68HC000FN8 || Processor || <center>-</center>
|-
| IC2 || Toshiba ? || TC511632FL651632DFP-10 15 || 65,536 Word 512K (32K x 16 Bit Dynamic Ram -bit) SRAM || <center>-</center>
|-
| IC3 || ? || ? || ? || <center>-</center>
|-
| IC4 || SEGA Zilog || 315-5678 (?) Z84C0006FEC || ? Zilog Z80 8-bit coprocessor || <center>-</center>
|-
| IC5 || Fujitsu Rohm || M88464ABR6265BF-10L 10SL || 64K (8K Words x 8-Bit (64Kbit) CMOS SRAM Low Power || <center>-</center>
|-
| IC6 || SEGA || 315-5660 || ? Custom I/O chip || <center>-</center>
|-
| IC7 || OKI Hitachi || M54C864HM53861J-80 8 || 65,536-Word 512K (64K x 8-Bit Multiport DRAM bit) VRAM || <center>-</center>
|-
| IC8 || ? || ? || ? || <center>-</center>
|-
| IC9/IC10 || ? Rohm || LM324 BA10324AF || Low power ground sense quad op amps -amp || <center>-</center>
|-
| IC11 || SONY Fujitsu || CXA1145M MB3514 || Video (RGB Encoder) || style="text-align: center;"| [http://pdf1.alldatasheetelcodis.com/datasheet-pdfparts/view6023884/77344/SONY/CXA1145MMB3514.html #datasheet HERE]
|-
| IC12 || ? || ? 7805 || +5V Voltage regulator || <center>-</center>
|}
===PAL Model 2 VA1.8[PC BD MD2 VA1.8 ASIA] ===<gallery>PC_BD_MD2_VA1.8_ASIA.jpg</gallery>
[[File{| class="mw-collapsible mw-collapsed wikitable" style="width: 600px;" style="text-align:Genesis_pal_model2_VA1.center;"! colspan=5 width="600"|List of IC's|-! IC# !! Brand !! Name !! Description !! Documentation|-| IC1 || Motorola || MC68HC000FN8 || Processor || -|-| IC2 || Toshiba || TC511632FL-10 ||512K (32K x 16-bit) PSRAM, 100 ns |||-| IC3 || ? || ? || ? || -|-| IC4 || Toshiba || 84C00AU-6 || Z80 8.jpg-bit coprocessor || -|-| IC5 || ? || ? || 64K (8Kx8-bit) SRAM ||thumb-|150px-|PAL model 2 VA1.IC6 || Sega || 315-5660 || || -|-| IC7 || Hitachi || HM53861J-8]]|| 512K (64K x 8-bit) VRAM || -|-| IC8 || ? || ? || ? || -|-| IC9/IC10 || Rohm || BA10324AF || ground sense quad op-amp || -|-| IC11 || Fujitsu || MB3514 || RGB Encoder || -|-| IC12 || || 7805 || Voltage Regulator || -|}
Board label: === VA2 [PC BD MD2 VA1.8 PALVA2 USA] ===
{| borderclass="1mw-collapsible mw-collapsed wikitable" style="width: 600px;" style="text-align: center;"! colspan=5 width="600"|+PAL Model 2 VA1.8 List of IC's
|-
| ! IC# || !! Brand || !! Name || !! Description || !! Documentation
|-
| IC1 || Motorola || MC68HC000FN8 MC68HC000FN12 || Processor || <center>-</center>
|-
| IC2 || ? Sanyo || 651632DFPLC331632M-15 12 || SOP 40W 512K (32768 words X 16 bits) Pseudo-SRAM || <center>-</center>
|-
| IC3 || ? Rohm || ? BA10358 || ? Dual ground sense operational amplifier || <center>-</center>
|-
| IC4 || Zilog || Z84C0006FEC || Zilog Z80 8-bit coprocessor || <center>-</center>
|-
| IC5 || ? || ? XL J6265AF-10SL || ? || <center>-</center>
|-
| IC6 || SEGA Sega || 315-5660 5786 (Toshiba T9N13BF) || ? || <center>-</center>
|-
| IC7 || Hitachi Samsung || HM53861JKM428C64J-8 10 || 64K x 8 Bit CMOS Video RAM chip || <center>-</center>
|-
| IC8 || ? Yamaha || ? YM2612 || ? frequency modulation synthesize || <center>-</center>
|-
| IC9/IC10 || Rohm || BA10324AF || ground sense quad op-amp || <center>-</center>
|-
| IC11 || Fujitsu || MB3514 || RGB Encoder Voltage Regulator || style="text-align: center;"| [http://elcodis.com/parts/6023884/MB3514.html#datasheet HERE]-
|-
| IC12 || ? Sega || ? 315-5684 (Rohm BA6166FS) ||SOUND NETWORK/HEADPHONE AMP | Voltage regulator | -|-| IC13 || Sanken || SKA2195D || RGB Encoder || <center>-</center>
|}
==Model = VA2.3PC BD MD2 VA2.3 USA ===
{| class="mw-collapsible mw-collapsed wikitable" style="width: 600px;" style="text-align: center;"
! colspan=5 width="600"|List of IC's
|-
! IC# !! Brand !! Name !! Description !! Documentation
|-
| IC1 || Motorola || MC68000FN12 || Processor || -
|-
| IC2 || Toshiba || TC511632FL-10 ||512K (32768 words X 16 bits) Pseudo-SRAM || -
|-
| IC3 || ? || ? || ? || -
|-
| IC4 || Zilog || Z84C0006FEC || Zilog Z80 8-bit coprocessor || -
|-
| IC5 || ? || XL J6265AF-10SL || || -
|-
| IC6 || Sega || 315-5786 (Toshiba T9N13BF) || VDP and IO chip all-in-one. Doesn't include the YM2612. Used on MD2 VA2 and VA2.3 board revisions. || -
|-
| IC7 || Toshiba || TC5281286J-80 || 1M (128K x 8-bit) VRAM || -
|-
| IC8 || Yamaha || YM2612 || frequency modulation synthesize || -
|-
| IC9 || SEGA || 315-5684 (Rohm BA6166FS) || SOUND NETWORK / HEADPHONE AMP || -
|-
| IC11 || Sony || CXA1645M || RGB Encoder || -
|-
| IC12 || ? || 7805 || +5V voltage regulator || -
|-
| IC13 || ? || 74HC14 || HEX SCHMITT-TRIGGER INVERTER || -
|}
 
=== VA3 [PC BD MD2 VA3 USA HAL] ===
<gallery>
PC_BD_MD2_VA3_USA_HAL.jpg
</gallery>
 
{| class="mw-collapsible mw-collapsed wikitable" style="width: 600px;" style="text-align: center;"
! colspan=5 width="600"|List of IC's
|-
! IC# !! Brand !! Name !! Description !! Documentation
|-
| IC1 || Motorola || MC68HC000FN8 || Processor || -
|-
| IC2 || Hitachi(?) || 651632DFP-15 ||512K (32K X 16-bits) Pseudo-SRAM || -
|-
| IC3 || ? || ? || ? || -
|-
| IC4 || Zilog || Z84C0006FEC || Zilog Z80 8-bit coprocessor || -
|-
| IC5 || ? || ? || 64K (8K x 8-bit) SRAM || -
|-
| IC6 || Sega || 315-5660 || VDP and IO chip all-in-one. || -
|-
| IC7 || OKI || M54C864-80 || 512K (64K x 8-bit) VRAM || -
|-
| IC8 || ? || ? || ? || -
|-
| IC9 || SEGA || 315-5684 (Rohm BA6166FS) || SOUND NETWORK / HEADPHONE AMP || -
|-
| IC10 || ? || ? || ? || -
|-
| IC11 || Samsung || KA2195D || RGB Encoder || -
|-
| IC12 || ? || 7805 || +5V Voltage Regulator || -
|}
== Notes ==
Most of the time the main SEGA IC's are based on/renamed chips from other brands as follows:
*MD1 VA0, VA1, VA2, VA3, VA4, VA5, VA6, VA6.8
: Yamaha YM7101 / FC1001 = Sega 315-5313 / 315-5313A / 315-5313A-01
*MD1 VA7 & MD2 VA0, VA1, VA1.8, VA3
: Yamaha FC1004 = Sega 315-5487 / 315-5487-01 / 315-5487-10 / 315-5660 / 315-5660-02 / 315-5708 / 315-5708-01
*[[Sega Nomad]] & some MD2 VA3's
: Yamaha FF1004 = Sega 315-5700
*MD2 VA2, VA2.3
: Toshiba T9N13BF = Sega 315-5786
: Toshiba TC6158AF = ???
*MD2 VA4 & GEN3 VA1
: Yamaha FJ3002 = Sega 315-5960
*GEN3 VA2
: Yamaha FQ8007 = Sega 315-6123
==See Alsoalso ==
*[[Sega Genesis]]
*[[Sega Genesis Cartridge]]
 
[[Category:Sega Genesis]]
[[Category:Hardware]]

Navigation menu