Changes

Jump to navigation Jump to search

Sega Mega Drive/Genesis Hardware

640 bytes removed, 14:56, 25 May 2013
m
Model 2
==Model 2==
===VA0 PAL===
 
<br />
===VA1 [PC BD MD2 VA1 USA]===
[[File:Model2_va1_motherboard.jpg|thumb200px|150px|NTSC Model 2 VA1center]]
{| borderclass="1mw-collapsible mw-collapsed wikitable" style="width: 600px;" style="text-align: center;"! colspan=5 width="600"|+NTSC Model 2 VA1 List of IC's
|-
| ! IC# || !! Brand || !! Name || !! Description || !! Documentation
|-
| IC1 || Motorola || MC68HC000FN8 || Processor || <center>-</center>
|-
| IC2 || Toshiba || TC511632FL-10 || 65,536 Word x 16 Bit Dynamic Ram || <center>-</center>
|-
| IC3 || ? || ? || ? || <center>-</center>
|-
| IC4 || SEGA || 315-5678 (?) || ? || <center>-</center>
|-
| IC5 || Fujitsu || M88464A-10L || 8K Words x 8-Bit (64K) CMOS SRAM Low Power || <center>-</center>
|-
| IC6 || SEGA || 315-5660 || ? || <center>-</center>
|-
| IC7 || OKI || M54C864-80 || 65,536-Word x 8-Bit Multiport DRAM || <center>-</center>
|-
| IC8 || ? || ? || ? || <center>-</center>
|-
| IC9/IC10 || ? || LM324 || Low power quad op amps || <center>-</center>
|-
| IC11 || SONY || CXA1145M || Video (RGB Encoder) || style="text-align: center;"| [http://pdf1.alldatasheet.com/datasheet-pdf/view/77344/SONY/CXA1145M.html HERE]
|-
| IC12 || ? || ? || Voltage regulator || <center>-</center>
|}
 
<br />
 
===VA1 ASIA===
 
<br />
===VA1.8 [PC BD MD2 VA1.8 USA]===
[[File:PC_BD_MD2_VA1.8_USA.jpg|thumb200px|150pxcenter]]
{| borderclass="1mw-collapsible mw-collapsed wikitable" style="width: 600px;" style="text-align: center;"! colspan=5 width="600"|+NTSC Model 2 VA1.8 List of IC's|-| IC# || Brand || Name || Description || Documentation
|-
| IC1 || Motorola || MC68HC000FN8 || Processor || <center>-</center>! IC# !! Brand !! Name !! Description !! Documentation
|-
| IC2 || Hitachi / Sanyo || 651632DFP-15 / LC331632M-12 || 512K (32K x 16-bit) SRAM || <center>-</center>
|-
| IC3 || ? || ? || ? || <center>-</center>
|-
| IC4 || Zilog || Z84C0006FEC || Zilog Z80 8-bit coprocessor || <center>-</center>
|-
| IC5 || Rohm || XLJ6265AF-10SL || 64K (8K x 8-bit) CMOS SRAM || <center>-</center>
|-
| IC6 || SEGA || 315-5660 || Custom I/O chip || <center>-</center>
|-
| IC7 || Samsung || KM428C64J-10 || 512K (64K x 8-bit) VRAM || <center>-</center>
|-
| IC8 || ? || ? || ? || <center>-</center>
|-
| IC9/IC10 || Rohm || BA10324AF || ground sense quad op-amp || <center>-</center>
|-
| IC11 || Sony / Samsung || CXA1145M / KA2195D || RGB Encoder NTSC+PAL / NTSC only || style="text-align: center;"| [http://elcodis.com/parts/6023884/MB3514.html#datasheet HERE]
|-
| IC12 || ? || 7805 || +5V Voltage regulator || <center>-</center>
|}
 
<br />
===VA1.8 [PC BD MD2 VA1.8 PAL]===
[[File:Genesis_pal_model2_VA1.8.jpg|thumb|150px200px|PAL model 2 VA1.8center]]
{| borderclass="1mw-collapsible mw-collapsed wikitable" style="width: 600px;" style="text-align: center;"! colspan=5 width="600"|+PAL Model 2 VA1.8 List of IC's
|-
| ! IC# || !! Brand || !! Name || !! Description || !! Documentation
|-
| IC1 || Motorola || MC68HC000FN8 || Processor || <center>-</center>
|-
| IC2 || ? || 651632DFP-15 || 512K (32K x 16-bit) SRAM || <center>-</center>
|-
| IC3 || ? || ? || ? || <center>-</center>
|-
| IC4 || Zilog || Z84C0006FEC || Zilog Z80 8-bit coprocessor || <center>-</center>
|-
| IC5 || Rohm || BR6265BF-10SL || 64K (8K x 8-bit) CMOS SRAM || <center>-</center>
|-
| IC6 || SEGA || 315-5660 || Custom I/O chip || <center>-</center>
|-
| IC7 || Hitachi || HM53861J-8 || 512K (64K x 8-bit) VRAM || <center>-</center>
|-
| IC8 || ? || ? || ? || <center>-</center>
|-
| IC9/IC10 || Rohm || BA10324AF || ground sense quad op-amp || <center>-</center>
|-
| IC11 || Fujitsu || MB3514 || RGB Encoder || style="text-align: center;"| [http://elcodis.com/parts/6023884/MB3514.html#datasheet HERE]
|-
| IC12 || ? || 7805 || +5V Voltage regulator || <center>-</center>
|}
<br />
===VA1.8 [PC BD MD2 VA1.8 ASIA]===
[[File:PC_BD_MD2_VA1.8_ASIA.jpg|thumb200px|150pxcenter]]
{| borderclass="1mw-collapsible mw-collapsed wikitable" style="width: 600px;" style="text-align: center;"! colspan=5 width="600"|+PAL Model 2 VA1.8 List of IC's
|-
| ! IC# || !! Brand || !! Name || !! Description || !! Documentation
|-
| IC1 || Motorola || MC68HC000FN8 || Processor || <center>-</center>
|-
| IC2 || Toshiba || TC511632FL-10 ||512K (32K x 16-bit) PSRAM, 100 ns ||
|-
| IC3 || ? || ? || ? || <center>-</center>
|-
| IC4 || Toshiba || 84C00AU-6 || Z80 8-bit coprocessor || <center>-</center>
|-
| IC5 || ? || ? || 64K (8Kx8-bit) SRAM || <center>-</center>
|-
| IC6 || Sega || 315-5660 || || <center>-</center>
|-
| IC7 || Hitachi || HM53861J-8 || 512K (64K x 8-bit) VRAM || <center>-</center>
|-
| IC8 || ? || ? || ? || <center>-</center>
|-
| IC9/IC10 || Rohm || BA10324AF || ground sense quad op-amp || <center>-</center>
|-
| IC11 || Fujitsu || MB3514 || RGB Encoder || style="text-align: center;"| -
|-
| IC12 || || 7805 || Voltage Regulator || <center>-</center>
|}
 
<br />
===VA2 [PC BD MD2 VA2 USA]===
{| borderclass="1mw-collapsible mw-collapsed wikitable" style="width: 600px;" style="text-align: center;"! colspan=5 width="600"|+PAL Model 2 VA1.8 List of IC's
|-
| ! IC# || !! Brand || !! Name || !! Description || !! Documentation
|-
| IC1 || Motorola || MC68HC000FN12 || Processor || <center>-</center>
| IC2 || Sanyo || LC331632M-12 ||512K (32768 words X 16 bits) Pseudo-SRAM ||
|-
| IC3 || Rohm || BA10358 || Dual ground sense operational amplifier || <center>-</center>
|-
| IC4 || Zilog || Z84C0006FEC || Zilog Z80 8-bit coprocessor || <center>-</center>
|-
| IC5 || ? || XL J6265AF-10SL || || <center>-</center>
|-
| IC6 || Sega || 315-5786 (Toshiba T9N13BF) || || <center>-</center>
|-
| IC7 || Samsung || KM428C64J-10 || 64K x 8 Bit CMOS Video RAM || <center>-</center>
|-
| IC8 || Yamaha || YM2612 || frequency modulation synthesize || <center>-</center>
|-
| IC9/IC10 || || || || <center>-</center>
|-
| IC11 || || || Voltage Regulator || style="text-align: center;"| -
|-
| IC12 || Sega || 315-5684 (Rohm BA6166FS) || SOUND NETWORK/HEADPHONE AMP || <center>-</center>
|-
| IC13 || Sanken || SKA2195D || RGB Encoder || <center>-</center>
|}
 
<br />
===VA2.3 PC BD MD2 VA2.3 USA===
{| borderclass="1mw-collapsible mw-collapsed wikitable" style="width: 600px;" style="text-align: center;"! colspan=5 width="600"|+NTSC Model 2 VA2.2 List of IC's
|-
| ! IC# || !! Brand || !! Name || !! Description || !! Documentation
|-
| IC1 || Motorola || MC68000FN12 || Processor || <center>-</center>
|-
| IC2 || Toshiba || TC511632FL-10 ||512K (32768 words X 16 bits) Pseudo-SRAM ||-
|-
| IC3 || ? || ? || ? || <center>-</center>
|-
| IC4 || Zilog || Z84C0006FEC || Zilog Z80 8-bit coprocessor || <center>-</center>
|-
| IC5 || ? || XL J6265AF-10SL || || <center>-</center>
|-
| IC6 || Sega || 315-5786 (Toshiba T9N13BF) || VDP and IO chip all-in-one. Doesn't include the YM2612. Used on MD2 VA2 and VA2.3 board revisions. || <center>-</center>
|-
| IC7 || Toshiba || TC5281286J-80 || 1M (128K x 8-bit) VRAM || <center>-</center>
|-
| IC8 || Yamaha || YM2612 || frequency modulation synthesize || <center>-</center>
|-
| IC9 || SEGA || 315-5684 (Rohm BA6166FS) || SOUND NETWORK / HEADPHONE AMP || <center>-</center>
|-
| IC11 || Sony || CXA1645M || RGB Encoder || style="text-align: center;"| -
|-
| IC12 || ? || 7805 || +5V voltage regulator || <center>-</center>
|-
| IC13 || ? || 74HC14 || HEX SCHMITT-TRIGGER INVERTER || <center>-</center>
|}
 
<br />
===VA3 [PC BD MD2 VA3 USA HAL]===
[[File:PC_BD_MD2_VA3_USA_HAL.jpg|thumb200px|150pxcenter]]
{| borderclass="1mw-collapsible mw-collapsed wikitable" style="width: 600px;" style="text-align: center;"! colspan=5 width="600"|+NTSC Model 2 VA3 List of IC's
|-
| ! IC# || !! Brand || !! Name || !! Description || !! Documentation
|-
| IC1 || Motorola || MC68HC000FN8 || Processor || <center>-</center>
|-
| IC2 || Hitachi(?) || 651632DFP-15 ||512K (32K X 16-bits) Pseudo-SRAM ||-
|-
| IC3 || ? || ? || ? || <center>-</center>
|-
| IC4 || Zilog || Z84C0006FEC || Zilog Z80 8-bit coprocessor || <center>-</center>
|-
| IC5 || ? || ? || 64K (8K x 8-bit) SRAM || <center>-</center>
|-
| IC6 || Sega || 315-5660 || VDP and IO chip all-in-one. || <center>-</center>
|-
| IC7 || OKI || M54C864-80 || 512K (64K x 8-bit) VRAM || <center>-</center>
|-
| IC8 || ? || ? || ? || <center>-</center>
|-
| IC9 || SEGA || 315-5684 (Rohm BA6166FS) || SOUND NETWORK / HEADPHONE AMP || <center>-</center>
|-
| IC10 || ? || ? || ? || style="text-align: center;"| -
|-
| IC11 || Samsung || KA2195D || RGB Encoder || <center>-</center>
|-
| IC12 || ? || 7805 || +5V Voltage Regulator || <center>-</center>
|}
 
<br />
===VA4===
Anonymous user

Navigation menu