Changes

Jump to navigation Jump to search

Sega Genesis Cartridge

1,551 bytes added, 23:24, 4 January 2014
m
13 revisions
Write the first paragraph of your page [[File:Genesis-cart-pins.jpg|thumb|Sega Genesis cartridge pin labels.]] Information about Genesis game cartridges goes here.
==Pinout==
Note that in the table below "front" refers to the label side of the cartridge.
{| border="1"
|B14 || O || HSYNC || <center>-</center>
|-
|B15 || O || HS_CLK || <center>13MHz 13.1MHz clock</center>
|-
|B16 || O || !C_OE || <center>-</center>
|-
|B32 || I || !CART_IN || <center>-</center>
|-
|<b>Back</b>
|-
|A1 || - || GND || Ground
|-
|A2 || - || +5V || <center>-</center>
|-
|A3 || O || a8 || <center>-</center>
|-
|A4 || O || a11 || <center>-</center>
|-
|A5 || O || a7 || <center>-</center>
|-
|A6 || O || a12 || <center>-</center>
|-
|A7 || O || a6 || <center>-</center>
|-
|A8 || O || a13 || <center>-</center>
|-
|A9 || O || a5 || <center>-</center>
|-
|A10 || O || a14 || <center>-</center>
|-
|A11 || O || a4 || <center>-</center>
|-
|A12 || O || a15 || <center>-</center>
|-
|A13 || O || a3 || <center>-</center>
|-
|A14 || O || a16 || <center>-</center>
|-
|A15 || O || a2 || <center>-</center>
|-
|A16 || O || a17 || <center>-</center>
|-
|A17 || O || a1 || <center>-</center>
|-
|A18 || - || GND || Ground
|-
|A19 || IO || d7 || <center>-</center>
|-
|A20 || IO || d0 || <center>-</center>
|-
|A21 || IO || d8 || <center>-</center>
|-
|A22 || IO || d6 || <center>-</center>
|-
|A23 || IO || d1 || <center>-</center>
|-
|A24 || IO || d9 || <center>-</center>
|-
|A25 || IO || d5 || <center>-</center>
|-
|A26 || IO || d2 || <center>-</center>
|-
|A27 || IO || d10 || <center>-</center>
|-
|A28 || IO || d4 || <center>-</center>
|-
|A29 || IO || d3 || <center>-</center>
|-
|A30 || IO || d11 || <center>-</center>
|-
|A31 || - || +5V || <center>-</center>
|-
|A32 || - || GND || Ground
|}
==See Also==
 
*[[Sega Genesis]]
*[[Sega Genesis Hardware]]
[[Category:Sega Genesis]]
[[Category:Game Media]]

Navigation menu