Changes

Jump to navigation Jump to search

ColecoVision Hardware

688 bytes added, 08:13, 6 July 2021
no edit summary
Most of this information is taken from the [http://www.colecovisionzone.com/page/coleco%20industries/tech.html ColecoVision Technical Manual]. == Motherboard Revisions ==<gallery>Coleco-revH2 board top.jpg|revH2, topColeco-revH2 board bottom.jpg|revH2, bottomColeco revH2-1 board top.jpg|revH2-1, topColeco revH2-1 board bottom.jpg|revH2-1, bottom</gallery> ==Integrated Circuits (ICs)==The names of the ICs are taken from a revH2 board.
{| class="mw-collapsible mw-collapsed wikitable" style="width: 500px;"
! colspan=4 width="250"|List of ICs
|-
|width="15%"| <b>ID </b> || <b>Name </b> || <b>Description </b> || <b>Documentation</b>
|-
| U1  || Zilog Z80A Z8400A || Z80A Processor @ 3.58 MHz ||
|-
| U2 || Mostek MK36A16N-5 || Masked ROM (BIOS) ||
|-
| U3 || TMM314APL-1 || 1K x 4 RAM ||
|-
| U4 || TMM314APL-1 || 1K x 4 RAM ||
|-
| U5 || SN74LS138N || 3 to 8 decoder ||
|-
| U6 || SN74LS138N || 3 to 8 decoder ||
|-
| U7 || SN74LS05N || Hex inverter, open collector ||
|-
| U8 || 74LS74AN || Dual "D" flip-flop ||
|-
| U9 || || Video display processor (VDP) ||
|-
| U10 || 830B ITT || 16K x 1 video RAM ||
|-
| U11 || 830B ITT || 16K x 1 video RAM ||
|-
| U12 || 830B ITT || 16K x 1 video RAM ||
|-
| U13 || 830B ITT || 16K x 1 video RAM ||
|-
| U14 || 830B ITT || 16K x 1 video RAM ||
|-
| U15 || 830B ITT || 16K x 1 video RAM ||
|-
| U16 || 830B ITT || 16K x 1 video RAM ||
|-
| U17 || 830B ITT || 16K x 1 video RAM ||
|-
| U18 || 74LS541N || Octal buffer ||
|-
| U19 || 74LS541N || Octal buffer ||
|-
| U20 || SN76489AN || Sound generator ||
|-
| U21 || || RF modulator ||
|-
| U22 || 74LS04N || Hex inverter ||
|-
| U23 || || CMOS quad bilateral switch ||
|-
| U24 || 74LS00N || Quad nand gate ||
|-
| U25 || || 22 kΩ resistor pack ||
|}
==Capacitors==
{| class="mw-collapsible mw-collapsed wikitable" style="width: 500px;"
! colspan=4 width="250"|List of Capacitors
|-
|width="15%"| ID || ! C# !! Capacitance || !! Type
|-
| C1 || 0.002 μF || Ceramic Disc
| C106 || 10 μF ||Tantalum
|}
 
[[Category:Hardware]]

Navigation menu