Changes

Jump to navigation Jump to search

ColecoVision Hardware

2,484 bytes added, 08:13, 6 July 2021
no edit summary
Most of this information is taken from the [http://www.colecovisionzone.com/page/coleco%20industries/tech.html ColecoVision Technical Manual]. == Motherboard Revisions ==<gallery>Coleco-revH2 board top.jpg|revH2, topColeco-revH2 board bottom.jpg|revH2, bottomColeco revH2-1 board top.jpg|revH2-1, topColeco revH2-1 board bottom.jpg|revH2-1, bottom</gallery> ==Integrated Circuits (ICs)==The names of the ICs are taken from a revH2 board.
{| class="mw-collapsible mw-collapsed wikitable" style="width: 500px;"
! colspan=4 width="250"|List of ICs
|-
|width="15%"| <b>ID </b> || <b>Name </b> || <b>Description </b> || <b>Documentation</b>|-| U1  || Zilog Z8400A || Z80A Processor @ 3.58 MHz |||-| U2 || Mostek MK36A16N-5 || Masked ROM (BIOS) ||
|-
| U1  U3 || TMM314APL- 1 || - 1K x 4 RAM || -
|-
| U2 U4 || TMM314APL- 1 || - 1K x 4 RAM || -
|-
| U3 U5 || - SN74LS138N || - 3 to 8 decoder || -
|-
| U4 U6 || - SN74LS138N || - 3 to 8 decoder || -
|-
| U5 U7 || - SN74LS05N || - Hex inverter, open collector || -
|-
| U6 U8 || - 74LS74AN || Dual "D" flip- flop || -
|-
| U7 U9 || - || - Video display processor (VDP) || -
|-
| U8 U10 || - 830B ITT || - 16K x 1 video RAM || -
|-
| U9 U11 || - 830B ITT || - 16K x 1 video RAM || -
|-
| U10 U12 || - 830B ITT || - 16K x 1 video RAM || -
|-
| U11 U13 || - 830B ITT || - 16K x 1 video RAM || -
|-
| U12 U14 || - 830B ITT || - 16K x 1 video RAM || -
|-
| U13 U15 || - 830B ITT || - 16K x 1 video RAM || -
|-
| U14 U16 || - 830B ITT || - 16K x 1 video RAM || -
|-
| U15 U17 || - 830B ITT || - 16K x 1 video RAM || -
|-
| U16 U18 || - 74LS541N || - Octal buffer || -
|-
| U17 U19 || - 74LS541N || - Octal buffer || -
|-
| U18 U20 || SN76489AN || Sound generator ||| - |U21 || || RF modulator ||| - |U22 || 74LS04N || Hex inverter ||| -| U23 || || CMOS quad bilateral switch |||-| U24 || 74LS00N || Quad nand gate |||-| U25 || || 22 kΩ resistor pack |||-| U26 || || 22 kΩ resistor pack ||
|}
==Capacitors==
{| class="mw-collapsible mw-collapsed wikitable" style="width: 500px;"
! colspan=4 width="250"|List of Capacitors
|-
|width="15%"| ID || ! C# !! Capacitance || !! Type
|-
| C1 || 0.002 μF || Ceramic Disc
| C36 || 10 μF ||Electrolytic
|-
| C37 || 0.1 μF ||Ceramic Disc
|-
| C38 || Not used ||
|-
| C39 || Not used ||
|-
| C40 || 0.1 μF ||Ceramic Disc
|-
| C41 || 0.1 μF ||Ceramic Disc
|-
| C42 || 0.1 μF ||Ceramic Disc
|-
| C43 || 0.1 μF ||Ceramic Disc
|-
| C44 || 0.1 μF ||Ceramic Disc
|-
| C45 || 0.1 μF ||Ceramic Disc
|-
| C46 || 0.1 μF ||Ceramic Disc
|-
| C47 || 0.1 μF ||Ceramic Disc
|-
| C48 || 0.1 μF ||Ceramic Disc
|-
| C49 || 0.1 μF ||Ceramic Disc
|-
| C50 || 0.1 μF ||Ceramic Disc
|-
| C51 || 0.1 μF ||Ceramic Disc
|-
| C52 || Not used ||
|-
| C53 || Not used ||
|-
| C54 || Not used ||
|-
| C55 || Not used ||
|-
| C56 || Not used ||
|-
| C57 || 0.01 μF ||Ceramic Disc
|-
| C58 || Not used ||
|-
| C59 || 0.01 μF ||Ceramic Disc
|-
| C60 || 0.047 μF ||Ceramic Disc
|-
| C61 || 0.01 μF ||Ceramic Disc
|-
| C62 || 470 pF ||Ceramic Disc
|-
| C63 || 470 pF ||Ceramic Disc
|-
| C64 || 120 pF ||Ceramic Disc
|-
| C65 || 0.01 μF ||Ceramic Disc
|-
| C66 || 0.1 μF ||Ceramic Disc
|-
| C67 || 0.1 μF ||Ceramic Disc
|-
| C68 || 10 μF ||Electrolytic
|-
| C69 || 0.047 μF ||Ceramic Disc
|-
| C70 || 100 pF ||Ceramic Disc
|-
| C71 || Not used ||
|-
| C72 || 47 pF ||Ceramic Disc
|-
| C73 || 10μF ||Electrolytic
|-
| C74 || Not used ||
|-
| C75 || 20 pF ||Ceramic Disc
|-
| C76 || 82 pF ||Ceramic Disc
|-
| C77 || Not used ||
|-
| C78 || 0.01 μF ||Ceramic Disc
|-
| C79 || Not used ||
|-
| C80 || 47 pF ||Ceramic Disc
|-
| C81 || 47 pF ||Ceramic Disc
|-
| C82 || 0.01 μF ||Ceramic Disc
|-
| C83 || 10 pF ||Ceramic Disc
|-
| C84 || 82 pF ||Ceramic Disc
|-
| C85 || 270 pF ||Ceramic Disc
|-
| C86 || 0.01 μF ||Ceramic Disc
|-
| C87 || 10 μF ||Electrolytic
|-
| C88 || 0.1 μF ||Ceramic Disc
|-
| C89 || 0.1 μF ||Ceramic Disc
|-
| C90 || 120 pF ||Ceramic Disc
|-
| C91 || 150 pF ||Ceramic Disc
|-
| C92 || 82 pF ||Ceramic Disc
|-
| C93 || Not used ||
|-
| C94 || Not used ||
|-
| C95 || Not used ||
|-
| C96 || Not used ||
|-
| C97 || Not used ||
|-
| C98 || 0.01 μF ||Ceramic Disc
|-
| C99 || 0.01 μF ||Ceramic Disc
|-
| C100 || 0.1 μF ||Ceramic Disc
|-
| C101 || 0.047 μF ||Ceramic Disc
|-
| C102 || 100 pF ||Ceramic Disc
|-
| C103 || 0.047 μF ||Ceramic Disc
|-
| C104 || 100 pF ||Ceramic Disc
|-
| C105 || 0.001 μF ||Ceramic Disc
|-
| C106 || 10 μF ||Tantalum
|}
 
[[Category:Hardware]]

Navigation menu