Changes

Jump to navigation Jump to search

ColecoVision Hardware

4,995 bytes added, 08:13, 6 July 2021
no edit summary
Most of this information is taken from the [http://www.colecovisionzone.com/page/coleco%20industries/tech.html ColecoVision Technical Manual]. == Motherboard Revisions ==<gallery>Coleco-revH2 board top.jpg|revH2, topColeco-revH2 board bottom.jpg|revH2, bottomColeco revH2-1 board top.jpg|revH2-1, topColeco revH2-1 board bottom.jpg|revH2-1, bottom</gallery> ==Integrated Circuits (ICs)==The names of the ICs are taken from a revH2 board.
{| class="mw-collapsible mw-collapsed wikitable" style="width: 500px;"
! colspan=4 width="250"|List of ICs
|-
|width="15%"| <b>ID </b> || <b>Name </b> || <b>Description </b> || <b>Documentation</b>|-| U1  || Zilog Z8400A || Z80A Processor @ 3.58 MHz |||-| U2 || Mostek MK36A16N-5 || Masked ROM (BIOS) |||-| U3 || TMM314APL-1 || 1K x 4 RAM |||-| U4 || TMM314APL-1 || 1K x 4 RAM |||-| U5 || SN74LS138N || 3 to 8 decoder |||-| U6 || SN74LS138N || 3 to 8 decoder |||-| U7 || SN74LS05N || Hex inverter, open collector |||-| U8 || 74LS74AN || Dual "D" flip-flop |||-| U9 || || Video display processor (VDP) |||-| U10 || 830B ITT || 16K x 1 video RAM |||-| U11 || 830B ITT || 16K x 1 video RAM |||-| U12 || 830B ITT || 16K x 1 video RAM |||-| U13 || 830B ITT || 16K x 1 video RAM |||-| U14 || 830B ITT || 16K x 1 video RAM |||-| U15 || 830B ITT || 16K x 1 video RAM |||-| U16 || 830B ITT || 16K x 1 video RAM |||-| U17 || 830B ITT || 16K x 1 video RAM |||-| U18 || 74LS541N || Octal buffer |||-| U19 || 74LS541N || Octal buffer |||-| U20 || SN76489AN || Sound generator |||-| U21 || || RF modulator |||-| U22 || 74LS04N || Hex inverter |||-| U23 || || CMOS quad bilateral switch |||-| U24 || 74LS00N || Quad nand gate |||-| U25 || || 22 kΩ resistor pack |||-| U26 || || 22 kΩ resistor pack |||} == Capacitors == {| class="mw-collapsible mw-collapsed wikitable" style="width: 500px;"! colspan=4 width="250"|List of Capacitors|-! C# !! Capacitance !! Type|-| C1 || 0.002 μF || Ceramic Disc|-| C2 || 0.1 μF ||Ceramic Disc|-| C3 || 1 μF ||Electrolytic|-| C4 || 68 pF ||Ceramic Disc|-| C5 || 0.1 μF ||Ceramic Disc|-| C6 || Not used |||-| C7 || 0.1 μF ||Ceramic Disc|-| C8 || 0.1 μF ||Ceramic Disc|-| C9 || 0.1 μF ||Ceramic Disc|-| C10 || 0.1 μF ||Ceramic Disc|-| C11 || 0.1 μF ||Ceramic Disc|-| C12 || 0.1 μF ||Ceramic Disc|-| C13 || 0.1 μF ||Ceramic Disc|-| C14 || Not used |||-| C15 || Not used |||-| C16 || 10 μF ||Electrolytic|-| C17 || 0.1 μF ||Ceramic Disc|-| C18 || Not used |||-| C19 || 0.1 μF ||Ceramic Disc|-| C20 || Not used |||-| C21 || 0.1 μF ||Ceramic Disc|-| C22 || 0.1 μF ||Ceramic Disc|-| C23 || Not used |||-| C24 || 0.1 μF ||Ceramic Disc|-| C25 || Not used |||-| C26 || 0.1 μF ||Ceramic Disc|-| C27 || 0.1 μF ||Ceramic Disc|-| C28 || 0.1 μF ||Ceramic Disc|-| C29 || Not used |||-| C30 || 0.1 μF ||Ceramic Disc|-| C31 || 0.1 μF ||Ceramic Disc|-| C32 || 0.1 μF ||Ceramic Disc|-| C33 || Not used |||-| C34 || 10 μF ||Electrolytic|-| C35 || Not used |||-| C36 || 10 μF ||Electrolytic|-| C37 || 0.1 μF ||Ceramic Disc|-| C38 || Not used |||-| C39 || Not used |||-| C40 || 0.1 μF ||Ceramic Disc|-| C41 || 0.1 μF ||Ceramic Disc|-| C42 || 0.1 μF ||Ceramic Disc|-| C43 || 0.1 μF ||Ceramic Disc
|-
| U1  C44 || - 0.1 μF || - || -Ceramic Disc
|-
| U2 C45 || - || - 0.1 μF || -Ceramic Disc
|-
| U3 C46 || - 0.1 μF || - || -Ceramic Disc
|-
| U4 C47 || - || - 0.1 μF || -Ceramic Disc
|-
| U5 C48 || - || - 0.1 μF || -Ceramic Disc
|-
| U6 C49 || - || - 0.1 μF || -Ceramic Disc
|-
| U7 C50 || - || - 0.1 μF || -Ceramic Disc
|-
| U8 C51 || - || - 0.1 μF || -Ceramic Disc
|-
| U9 C52 || - || - Not used || -
|-
| U10 C53 || - || - Not used || -
|-
| U11 C54 || - || - Not used || -
|-
| U12 C55 || - || - Not used || -
|-
| U13 C56 || - || - Not used || -
|-
| U14 C57 || - || - 0.01 μF || -Ceramic Disc
|-
| U15 C58 || - || - Not used || -
|-
| U16 C59 || - || - 0.01 μF || -Ceramic Disc
|-
| U17 C60 || - || - 0.047 μF || -Ceramic Disc
|-
| U18 C61 || 0.01 μF ||Ceramic Disc|-| C62 || 470 pF ||Ceramic Disc| - | C63 || 470 pF ||Ceramic Disc| - |C64 || 120 pF ||Ceramic Disc| -| C65 || 0.01 μF ||Ceramic Disc|-| C66 || 0.1 μF ||Ceramic Disc|-| C67 || 0.1 μF ||Ceramic Disc|-| C68 || 10 μF ||Electrolytic|-| C69 || 0.047 μF ||Ceramic Disc|-| C70 || 100 pF ||Ceramic Disc|-| C71 || Not used |||-| C72 || 47 pF ||Ceramic Disc|-| C73 || 10μF ||Electrolytic|-| C74 || Not used |||-| C75 || 20 pF ||Ceramic Disc|-| C76 || 82 pF ||Ceramic Disc|-| C77 || Not used |||-| C78 || 0.01 μF ||Ceramic Disc|-| C79 || Not used |||-| C80 || 47 pF ||Ceramic Disc|-| C81 || 47 pF ||Ceramic Disc|-| C82 || 0.01 μF ||Ceramic Disc|-| C83 || 10 pF ||Ceramic Disc|-| C84 || 82 pF ||Ceramic Disc|-| C85 || 270 pF ||Ceramic Disc|-| C86 || 0.01 μF ||Ceramic Disc|-| C87 || 10 μF ||Electrolytic|-| C88 || 0.1 μF ||Ceramic Disc|-| C89 || 0.1 μF ||Ceramic Disc|-| C90 || 120 pF ||Ceramic Disc|-| C91 || 150 pF ||Ceramic Disc|-| C92 || 82 pF ||Ceramic Disc|-| C93 || Not used |||-| C94 || Not used |||-| C95 || Not used |||-| C96 || Not used |||-| C97 || Not used |||-| C98 || 0.01 μF ||Ceramic Disc|-| C99 || 0.01 μF ||Ceramic Disc|-| C100 || 0.1 μF ||Ceramic Disc|-| C101 || 0.047 μF ||Ceramic Disc|-| C102 || 100 pF ||Ceramic Disc|-| C103 || 0.047 μF ||Ceramic Disc|-| C104 || 100 pF ||Ceramic Disc|-| C105 || 0.001 μF ||Ceramic Disc|-| C106 || 10 μF ||Tantalum
|}
 
[[Category:Hardware]]

Navigation menu