Changes

Jump to navigation Jump to search

Atari 7800 Hardware

175 bytes removed, 03:44, 25 July 2014
m
no edit summary
! colspan=4 width="250"|Cartridge Slot Pinout
|-
! Pin # !! Function !! Other notes
|-
| 1 || Read/Write (Write=LOW) || -
|-
| 2 || HALT || -
|-
| 3 || D3 || -
|-
| 4 || D4 || -
|-
| 5 || D5 || -
|-
| 6 || D6 || -
|-
| 7 || D7 || -
|-
| 8 || A12 || -
|-
| 9 || A10 || -
|-
| 10 || A11 || -
|-
| 11 || A9 || -
|-
| 12 || A8 || -
|-
| 13 || +5 VDC || -
|-
| 14 || Ground || -
|-
| 15 || A13 || -
|-
| 16 || A14 || -
|-
| 17 || A15 || -
|-
| 18 || External audio from cart || -
|-
| 19 || A7 || -
|-
| 20 || A6 || -
|-
| 21 || A5 || -
|-
| 22 || A4 || -
|-
| 23 || A3 || -
|-
| 24 || A2 || -
|-
| 25 || A1 || -
|-
| 26 || A0 || -
|-
| 27 || D0 || -
|-
| 28 || D1 || -
|-
| 29 || D2 || -
|-
| 30 || Ground || -
|-
| 31 || IRQ || -
|-
| 32 || Phase 2 clock || -
|}

Navigation menu