Changes

Jump to navigation Jump to search

3DO FZ-10 Hardware

1,396 bytes added, 08:12, 6 July 2021
no edit summary
Board label: ''DFUP0678ZA M4''
[[File:3DO_FZ10_mobo<gallery>FZ-10 top 01.jpgFZ-10 top front angle.jpgFZ-10 top rear angle 01.jpgFZ-10 mainboard 01.jpgFZ-10 mainboard underside 01.jpg|thumb|3DO FZ-10 mainboard 16.jpgFZ-10 mainboard 15.jpgFZ-10 mainboard 14.jpgFZ-10 mainboard 13.jpgFZ-10 mainboard 12.jpgFZ-10 mainboard 11.jpgFZ-10 mainboard 10.jpgFZ-10 mainboard 09.jpgFZ-10 mainboard 08.jpgFZ-10 mainboard 07.jpgFZ-10 mainboard 06.jpgFZ-10 mainboard 05.jpgFZ-10 system board]]mainboard 04.jpg3DO FZ10 mobo.jpg|Different RAM</gallery>
Board label: DFUP0678ZA M4
{| border="4"
|+Model 1 VA1 3DO FZ-10 System Board IC's
|-
| IC# || Brand || Name || Description || Documentation
|-
| IC IC100 || ? VLSI || ? VY86C06020FC-2 || ? 32-bit RISC Processor || <center>-</center>
|-
| IC IC120 || ? || ? MADAM ADC 501U6D 06 || ? Bears the 3DO logo || <center>-</center>
|-
| IC100 IC140 || VLSI ? || VY86C06020FC-2 CLIO ADD 451U4D56 || ? Bears the 3DO logo || <center>-</center>
|-
| IC120 IC160 || ? GPS || ? VP536ACG || ? Digital Video Encoder || <center>-</center>
|-
| IC140 IC200 || ? Asahi Kasei || ? AK4316-VS || ? Digital-to-analog converter || <center>-</center>
|-
| IC160 IC220 || GPS JRC || VP536ACG 2902 JRC || ? || <center>-</center>|-| IC310/311/331/333 || Panasonic || MN414270SJ-08 || ? || <center>-</center>
|-
| IC200 IC300/301/320/321 || Asahi Kasei NEC || AK4316D482234LE-VS 70 || ? 2Mb Dual Port Graphics Buffer || <center>[http://www.alldatasheet.com/datasheet-<pdf/center>pdf/119346/NEC/UPD482234LE-XXX.html HERE]
|-
| IC220 IC340 || JRC MEI || 2902 JRC DA8382F19ATJ || ? || <center>-</center>|-| IC350 || Goldstar || GM76C256ALLFW70 || ? || <center>-</center>
|-
| IC310/311/331/333 IC351 || Panasonic ? || MN414270SJ-08 74HC00A || ? Quad 2-input NAND Gate || <center>-</center>
|-
| IC300/301/320/321 IC400 || NEC Rohm || D482234LE-70 6162 || ? Reset IC with Battery Backup Function || <center>[http://pdf1.alldatasheet.com/datasheet-<pdf/view/36054/ROHM/center>BA6162.html HERE]
|-
| IC600 || ? MEC || DA623854PVJ || ? || <center>-</center>
|-
| IC640 || Sanyo || LC98000K || ? || <center>-</center>
| IC650 || ? || SRM2A256SLM70 || ? || <center>-</center>
|-
| IC790 IC660 || ? || MN1882410FZA || ? || <center>-</center>|-| IC700 || ? || MN662710RA || ? || <center>-</center>|-| IC701 || ? || ? || 4-pin IC with only the letters A and E || <center>-</center>|-| IC720 || ? || AN8803NSB || ? || <center>-</center>|-| IC750 || Rohm || 10393 || Dual comparators || [http://www.alldatasheet.com/datasheet-pdf/pdf/35921/ROHM/BA10393.html HERE]|-| IC760 || ? || 8388SR || ? || <center>-</center>|-| IC780/790 || Rohm || 10358 || Op amp || [http://pdf1.alldatasheet.com/datasheet-pdf/view/35921/ROHM/BA10358F.html HERE]
|}
 
[[Category:Hardware]]

Navigation menu