Atari 7800 Hardware
Jump to navigation
Jump to search
This page is used to document details of the hardware for the Atari 7800.
Cartridge Slot
Cartridge Slot Pinout | |||
---|---|---|---|
Pin # | Function | ||
1 | Read/Write (Write=LOW) | ||
2 | HALT | ||
3 | D3 | ||
4 | D4 | ||
5 | D5 | ||
6 | D6 | ||
7 | D7 | ||
8 | A12 | ||
9 | A10 | ||
10 | A11 | ||
11 | A9 | ||
12 | A8 | ||
13 | +5 VDC | ||
14 | Ground | ||
15 | A13 | ||
16 | A14 | ||
17 | A15 | ||
18 | External audio from cart | ||
19 | A7 | ||
20 | A6 | ||
21 | A5 | ||
22 | A4 | ||
23 | A3 | ||
24 | A2 | ||
25 | A1 | ||
26 | A0 | ||
27 | D0 | ||
28 | D1 | ||
29 | D2 | ||
30 | Ground | ||
31 | IRQ | ||
32 | Phase 2 clock |
Sources:
- http://atarihq.com/danb/7800cart/a7800cart.shtml
- http://www.atarimax.com/jindroush.atari.org/7800cart.html
Processor
The Atari 7800's processor is a variation of the 6502 named Sally.
Motherboard
A peculiarity of 7800 motherboards is that the top and bottom of the boards may have diferent revision labels.
CAO2523x
The top of this board is labeled 'CA025234' and the bottom is labeled 'CA025233-002 REV A'.